Scoreboard (Wed 01/17/24) | ||||
---|---|---|---|---|
Game Highlights |
---|
#22 - Stewart Lawrence (Bombers) |
* GWG (3rd Period - 03:18) |
* 2 Goals |
#11 - Jesse Bernal (Bombers) |
* 2 Goals |
PASADENA Hockey League BOXSCORE
Division: | TIN | Date: | Wed 01/17/24 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombers (Visitor) | 0 | 3 | 1 | 4 | ||||||||||||||
Leafs (Home) | 2 | 1 | 0 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Leafs | 04:21 | by: Assisted by: #77 - Douglas Guerra | |
Leafs | 03:31 | by: Assisted by: #11 - Bo Mirhosseni | |
2nd Period | |||
Bombers | 18:21 | by: Assisted by: #13 - Eleanor Redding | |
Bombers | 08:11 | by: Assisted by: #77 - Stan Yokoyama, #93 - David Cowper | |
Leafs | 06:11 | by: unassisted | |
Bombers | 02:56 | by: Assisted by: #13 - Eleanor Redding, #1 - Seung Chu | |
3rd Period | |||
Bombers | 03:18 | by: Assisted by: #93 - David Cowper |
Bombers | Leafs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Leafs | Tripping - 2 mins. | 00:30, #13 - Costa Christopolous | |
3rd Period | |||
Bombers | Hooking - 2 mins. | 07:14, #0 - Julia Pong |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jack Popiel | Scorekeeper: | |
Referee 2: | Shawn Eddie | Referee 3: |
Game Notes |
---|