Scoreboard (Fri 01/26/24) | ||||
---|---|---|---|---|
09:15 PM | Clusterpucks @ Slackers HC | 4 Final 5 SO | ||
Game Highlights |
---|
#11 - Andrew Walker (Paramount Kings) |
* GWG (2nd Period - 03:29) |
* 2 Goals |
PARAMOUNT ICELAND Hockey League BOXSCORE
Division: | Tin | Date: | Fri 01/26/24 | Game Type: | Regular | ||
Rink: | Paramount Iceland | Time: | 10:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paramount Kings (Visitor) | 1 | 1 | 0 | 2 | ||||||||||||||
Whats Kraken (Home) | 0 | 1 | 0 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Paramount Kings | 11:26 | by: Assisted by: #3 - Richard Rios | |
2nd Period | |||
Whats Kraken | 09:13 | by: Assisted by: #95 - Kelli Takigawa, #33 - Alex Son | |
Paramount Kings | 03:29 | by: unassisted | |
3rd Period | |||
No Scoring |
Paramount Kings | Whats Kraken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|