Scoreboard (Sun 03/14/10) | ||||
---|---|---|---|---|
Game Highlights |
---|
#97 - Steven Pollnow (South Stars) |
* GWG (3rd Period - 13:20) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#2 - Wayne Bonkowski (Canadiens) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#33 - Phil DeRyck (South Stars) |
* 2 Goals |
#14 - Tom Pickle (Canadiens) |
* 2 Goals |
#79 - Jon Murphy (South Stars) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#9 - Cesar Ramirez (South Stars) |
* 2 Goals |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Bronze Lower | Date: | Sun 03/14/10 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stars (Visitor) | 5 | 2 | 2 | 9 | ||||||||||||||
Canadiens (Home) | 1 | 2 | 4 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
South Stars | 19:01 | by: unassisted | |
South Stars | 14:16 | by: Assisted by: #22 - Derek Leone | |
South Stars | 10:04 | by: Assisted by: #79 - Jon Murphy, #97 - Steven Pollnow | |
South Stars | 08:17 | by: Assisted by: #97 - Steven Pollnow | |
South Stars | 05:13 | by: Assisted by: #97 - Steven Pollnow | |
Canadiens | 03:11 | by: Assisted by: #25 - Myles Tengan, #12 - Scott Gardener | |
2nd Period | |||
South Stars | 14:19 | by: unassisted | |
Canadiens | 08:07 | by: Assisted by: #12 - Scott Gardener | |
South Stars | 06:19 | by: Assisted by: #7 - Larry Nicols | |
Canadiens | 03:51 | by: Assisted by: #2 - Wayne Bonkowski | |
3rd Period | |||
Canadiens | 19:41 | by: unassisted | |
South Stars | 13:20 | by: unassisted | |
Canadiens | 11:52 | by: Assisted by: #7 - Dean Curliss | |
Canadiens | 09:12 | by: Assisted by: #2 - Wayne Bonkowski | |
Canadiens | 06:43 | by: unassisted | |
South Stars | 03:59 | by: Assisted by: #20 - Larry Nicols, Jr. |
South Stars | Canadiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Craig Garcia | Scorekeeper: | |
Referee 2: | Mike Smieten | Referee 3: | zz zz |
Game Notes |
---|