Scoreboard (Tue 07/09/24) | ||||
---|---|---|---|---|
08:20 PM | The Transplants @ Zingers | 8 Final 4 | ||
10:00 PM | Old School @ Puck Norris | 5 Final 10 | ||
Game Highlights |
---|
#83 - James Slater (Jammers) |
* GWG (2nd Period - 09:25) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#82 - David Castellion (Jammers) |
* 4 Goals |
* 7 Pts. (4 G 3 A) |
* 3 Assists |
#4 - Luke Faas (Beardos) |
* 4 Goals |
* 7 Pts. (4 G 3 A) |
* 3 Assists |
#87 - Matt Swanson (Jammers) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#84 - Mathew Turner (Jammers) |
* 2 Goals |
#1 - Ryan Robertson (Beardos) |
* 2 Goals |
#5 - Logan Titus (Beardos) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 07/09/24 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 09:10 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jammers (Visitor) | 5 | 7 | 0 | 12 | ||||||||||||||
Beardos (Home) | 5 | 3 | 0 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Beardos | 22:56 | by: Assisted by: #4 - Luke Faas | |
Jammers | 22:15 | by: unassisted | |
Jammers | 17:01 | by: unassisted | |
Beardos | 14:55 | by: Assisted by: #5 - Logan Titus | |
Beardos | 11:04 | by: Assisted by: #8 - Nike Campbell | |
Jammers | 09:19 | by: Assisted by: #82 - David Castellion | |
Jammers | 08:10 | by: Assisted by: #83 - James Slater | |
Beardos | 07:48 | by: Assisted by: #2 - Aaron Jensvold | |
Beardos | 07:10 | by: unassisted | |
Jammers | 04:53 | by: Assisted by: #87 - Matt Swanson | |
2nd Period | |||
Jammers | 22:40 | by: Assisted by: #85 - Jason Watts | |
Jammers | 18:05 | by: Assisted by: #83 - James Slater | |
Beardos | 16:24 | by: Assisted by: #4 - Luke Faas | |
Jammers | 13:04 | by: Assisted by: #87 - Matt Swanson | |
Beardos | 11:44 | by: Assisted by: #4 - Luke Faas | |
Jammers | 09:25 | by: Assisted by: #82 - David Castellion | |
Beardos | 06:41 | by: Assisted by: #5 - Logan Titus | |
Jammers | 05:28 | by: Assisted by: #82 - David Castellion | |
Jammers | 04:28 | by: Assisted by: #83 - James Slater | |
Jammers | 02:56 | by: unassisted | |
3rd Period | |||
No Scoring |
Jammers | Beardos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Jammers | Hooking - 2 mins. | 11:49, #82 - David Castellion | |
2nd Period | |||
Jammers | Hooking - 2 mins. | 16:57, #82 - David Castellion | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|