Scoreboard (Tue 07/02/24) | ||||
---|---|---|---|---|
Game Highlights |
---|
#3 - Vladimir Tombaugh (Pirates) |
* GWG (1st Period - 00:27) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#2 - Tyler Geiser (Pirates) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#6 - Dean Krug (Pirates) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | Junior Combined | Date: | Tue 07/02/24 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 07:20 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates (Visitor) | 5 | 3 | 0 | 8 | ||||||||||||||
Shake-N-Bake (Home) | 2 | 2 | 0 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Pirates | 12:00 | by: unassisted | |
Shake-N-Bake | 10:00 | by: unassisted | |
Pirates | 07:53 | by: Assisted by: #2 - Tyler Geiser | |
Shake-N-Bake | 05:01 | by: unassisted | |
Pirates | 04:12 | by: unassisted | |
Pirates | 03:23 | by: unassisted | |
Pirates | 00:27 | by: Assisted by: #6 - Dean Krug | |
2nd Period | |||
Pirates | 09:51 | by: unassisted | |
Pirates | 07:17 | by: Assisted by: #3 - Vladimir Tombaugh | |
Shake-N-Bake | 04:54 | by: Assisted by: #15 - Chase Ceniga | |
Shake-N-Bake | 03:16 | by: Assisted by: #14 - Aaron Milbourne | |
Pirates | 01:02 | by: Assisted by: #2 - Tyler Geiser | |
3rd Period | |||
No Scoring |
Pirates | Shake-N-Bake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Shake-N-Bake | Tripping - 2 mins. | 00:47, #15 - Chase Ceniga | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Brian Aldridge | Scorekeeper: | |
Referee 2: | Brian Aldridge | Referee 3: | Brian Aldridge |
Game Notes |
---|