Scoreboard (Thu 10/03/24) | ||||
---|---|---|---|---|
10:45 PM | Slashers @ Leftovers | 6 Final 9 | ||
Game Highlights |
---|
#11 - Szymon Zienkiewcz (Team America) |
* GWG (2nd Period - 10:54) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#21 - Levon Pogosyan (Team America) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#24 - Vahe Simonyan (Team America) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#4 - Greg DeVinck (Whalers) |
* 2 Goals |
#17 - Jose Henriquez (Team America) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | BRONZE | Date: | Thu 10/03/24 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 09:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team America (Visitor) | 2 | 4 | 4 | 10 | ||||||||||||||
Whalers (Home) | 1 | 2 | 0 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Team America | 11:51 | by: Assisted by: #11 - Szymon Zienkiewcz, #17 - Jose Henriquez | |
Team America | 02:37 | by: Assisted by: #77 - Stace Barton | |
Whalers | 00:14 | by: Assisted by: #7 - Ray Gardner, #26 - Timothy Parsons | |
2nd Period | |||
Whalers | 19:43 | by: Assisted by: #9 - Joe McKernan, #13 - Kyle McCarley | |
Team America | 16:04 | by: Assisted by: #21 - Levon Pogosyan, #32 - Brandon Hanson | |
Team America | 10:54 | by: Assisted by: #21 - Levon Pogosyan | |
Team America | 04:57 | by: Assisted by: #11 - Szymon Zienkiewcz, #17 - Jose Henriquez | |
Whalers | 03:56 | by: Assisted by: #9 - Joe McKernan, #99 - Peter Price | |
Team America | 03:02 | by: Assisted by: #9 - Pedro DeLeon | |
3rd Period | |||
Team America | 19:06 | by: Assisted by: #24 - Vahe Simonyan | |
Team America | 11:43 | by: Assisted by: #9 - Pedro DeLeon | |
Team America | 08:31 | by: Assisted by: #77 - Stace Barton | |
Team America | 01:26 | by: unassisted |
Team America | Whalers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Team America | Highsticking - 2 mins. | 00:21, #9 - Pedro DeLeon | |
2nd Period | |||
Whalers | Holding - 3 mins. | 11:36, #7 - Ray Gardner | |
Team America | Tripping - 3 mins. | 11:36, #77 - Stace Barton | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Kosta Karvelas | Scorekeeper: | Gabriel Lara |
Referee 2: | Jack Popiel | Referee 3: |
Game Notes |
---|