Scoreboard (Tue 12/10/24) | ||||
---|---|---|---|---|
09:10 PM | Jammers @ Old School | 4 Final 5 | ||
Game Highlights |
---|
#14 - Austin Truex (Beardos) |
* GWG (2nd Period - 04:10) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#6 - Aaron Jensvold (Assassins) |
* 2 Goals |
#12 - Ryan Robertson (Beardos) |
* 3 Pts. ( 3 A) |
* 3 Assists |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 12/10/24 | Game Type: | Playoff | ||
Rink: | Nampa Rollerdrome | Time: | 08:20 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assassins (Visitor) | 1 | 3 | 0 | 4 | ||||||||||||||
Beardos (Home) | 3 | 2 | 0 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Beardos | 17:01 | by: Assisted by: #18 - James Gillespie | |
Assassins | 12:30 | by: unassisted | |
Beardos | 10:55 | by: Assisted by: #12 - Ryan Robertson | |
Beardos | 02:53 | by: Assisted by: #12 - Ryan Robertson | |
2nd Period | |||
Assassins | 15:12 | by: unassisted | |
Beardos | 12:24 | by: Assisted by: #14 - Austin Truex | |
Assassins | 07:40 | by: Assisted by: #3 - Rhys Yeakley | |
Beardos | 04:10 | by: Assisted by: #12 - Ryan Robertson | |
Assassins | 02:50 | by: Assisted by: #5 - Dan Bohlen | |
3rd Period | |||
No Scoring |
Assassins | Beardos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|