Scoreboard (Mon 01/06/25) | ||||
---|---|---|---|---|
09:00 PM | Warriors @ The Captains | 3 Final 0 | ||
Game Highlights |
---|
#3 - Jason Bourgault (Black & Blue) |
* GWG (1st Period - 03:33) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#57 - Alexander Manon (Black & Blue) |
* 4 Goals |
* 7 Pts. (4 G 3 A) |
* 3 Assists |
#13 - Justin Gray (Black & Blue) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#10 - Christopher Consolazio (Black & Blue) |
* 2 Goals |
* 6 Pts. (2 G 4 A) |
* 4 Assists |
#4 - Kent Leslie (Black & Blue) |
* 6 Pts. (1 G 5 A) |
* 5 Assists |
#71 - Jeremy Madrid (Black & Blue) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
PASADENA Hockey League BOXSCORE
Division: | SILVER | Date: | Mon 01/06/25 | Game Type: | Playoff | ||
Rink: | Pasadena | Time: | 07:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed Bumps (Visitor) | 2 | 1 | 0 | 3 | ||||||||||||||
Black & Blue (Home) | 5 | 3 | 5 | 13 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Speed Bumps | 18:15 | by: Assisted by: #33 - Chayce Yokoyama | |
Black & Blue | 15:51 | by: Assisted by: #2 - Tommy Moran | |
Black & Blue | 06:32 | by: Assisted by: #10 - Christopher Consolazio, #13 - Justin Gray | |
Black & Blue | 05:33 | by: Assisted by: #10 - Christopher Consolazio, #2 - Tommy Moran | |
Speed Bumps | 05:11 | by: Assisted by: #29 - Uriah Moeller | |
Black & Blue | 03:33 | by: Assisted by: #4 - Kent Leslie, #57 - Alexander Manon | |
Black & Blue | 02:11 | by: Assisted by: #3 - Jason Bourgault, #4 - Kent Leslie | |
2nd Period | |||
Black & Blue | 17:12 | by: Assisted by: #71 - Jeremy Madrid, #4 - Kent Leslie | |
Speed Bumps | 16:17 | by: Assisted by: #91 - Blake Yokoyama, #19 - Justin Chinwong | |
Black & Blue | 10:00 | by: Assisted by: #10 - Christopher Consolazio, #61 - George Reznikov | |
Black & Blue | 06:43 | by: Assisted by: #14 - Justin Cardwell, #13 - Justin Gray | |
3rd Period | |||
Black & Blue | 17:41 | by: Assisted by: #4 - Kent Leslie, #71 - Jeremy Madrid | |
Black & Blue | 13:51 | by: Assisted by: #57 - Alexander Manon, #14 - Justin Cardwell | |
Black & Blue | 11:21 | by: Assisted by: #71 - Jeremy Madrid, #10 - Christopher Consolazio | |
Black & Blue | 07:41 | by: Assisted by: #4 - Kent Leslie | |
Black & Blue | 01:05 | by: Assisted by: #57 - Alexander Manon |
Speed Bumps | Black & Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Ilya Gorelik | Scorekeeper: | |
Referee 2: | Dave Grifman | Referee 3: |
Game Notes |
---|