Scoreboard (Sat 01/04/25) | ||||
---|---|---|---|---|
08:10 AM | Rinkrats @ Bulldogs | 0 Final 3 | ||
Game Highlights |
---|
#11 - Shayne Delbosque (Grizzlies) |
* GWG (2nd Period - 01:59) |
* Hat Trick |
* 3 Pts. (3 G ) |
#38 - Stephin Malone (Pirates) |
* 2 Goals |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | Junior | Date: | Sat 01/04/25 | Game Type: | Playoff | ||
Rink: | Nampa Rollerdrome | Time: | 08:50 AM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates (Visitor) | 0 | 2 | 0 | 2 | ||||||||||||||
Grizzlies (Home) | 2 | 2 | 0 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Grizzlies | 08:48 | by: unassisted | |
Grizzlies | 00:02 | by: unassisted | |
2nd Period | |||
Pirates | 14:36 | by: Assisted by: #23 - Elliot Livingston | |
Pirates | 03:57 | by: unassisted | |
Grizzlies | 01:59 | by: unassisted | |
Grizzlies | 00:14 | by: Assisted by: #15 - Bennie Rust | |
3rd Period | |||
No Scoring |
Pirates | Grizzlies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|