Scoreboard (Mon 04/07/25) | ||||
---|---|---|---|---|
07:30 PM | PUCM @ Speed Bumps | 5 Final 4 | ||
09:00 PM | Pork Chops @ Warriors | 0 Final 3 | ||
Game Highlights |
---|
#76 - Edd Benda (The Captains) |
* GWG (3rd Period - 03:41) |
#57 - Jeff Vaughn (Black & Blue) |
* 2 Goals |
#0 - Zoran Saavedra (The Captains) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#21 - Aziz Saavedra (The Captains) |
* 4 Pts. ( 4 A) |
* 4 Assists |
#13 - Justin Gray (Black & Blue) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | SILVER | Date: | Mon 04/07/25 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Captains (Visitor) | 1 | 2 | 2 | 5 | ||||||||||||||
Black & Blue (Home) | 1 | 1 | 2 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Black & Blue | 12:21 | by: Assisted by: #71 - Jason Reim, #10 - Christopher Consolazio | |
The Captains | 08:51 | by: Assisted by: #21 - Aziz Saavedra | |
2nd Period | |||
The Captains | 16:51 | by: Assisted by: #19 - Jared Sisler | |
Black & Blue | 05:41 | by: Assisted by: #13 - Justin Gray, #71 - Jason Reim | |
The Captains | 04:31 | by: Assisted by: #21 - Aziz Saavedra | |
3rd Period | |||
The Captains | 18:31 | by: Assisted by: #21 - Aziz Saavedra | |
Black & Blue | 12:51 | by: Assisted by: #10 - Christopher Consolazio | |
The Captains | 03:41 | by: Assisted by: #21 - Aziz Saavedra, #0 - Zoran Saavedra | |
Black & Blue | 00:03 | by: Assisted by: #13 - Justin Gray |
The Captains | Black & Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Black & Blue | Tripping - 2 mins. | 14:35, #14 - Justin Cardwell | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | Garrett Ramirez |
Referee 2: | Dave Grifman | Referee 3: |
Game Notes |
---|