| Scoreboard (Thu 02/13/25) | ||||
|---|---|---|---|---|
| 10:45 PM | Slashers @ Leftovers | 7 Final 5 | ||
| Game Highlights |
|---|
| #68 - Jason Noir (Team America) |
| * GWG (1st Period - 03:26) |
| #66 - Thomas Graves (Team America) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #17 - Jose Henriquez (Team America) |
| * 5 Pts. (1 G 4 A) |
| * 4 Assists |
| #2 - Shane Fitzgerald (Team America) |
| * 3 Pts. (1 G 2 A) |
| #77 - Stace Barton (Team America) |
| * 3 Pts. (1 G 2 A) |
| #6 - Michael Brown (Team America) |
| * 12 PIM |
PASADENA Hockey League BOXSCORE
| Division: | BRONZE | Date: | Thu 02/13/25 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 09:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team America (Visitor) | 4 | 4 | 0 | 8 | ||||||||||||||
| Whalers (Home) | 0 | 1 | 2 | 3 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team America | 14:47 | by: Assisted by: #17 - Jose Henriquez | |
| Team America | 10:05 | by: Assisted by: #6 - Michael Brown, #17 - Jose Henriquez | |
| Team America | 08:43 | by: Assisted by: #15 - Paul Oyen, #17 - Jose Henriquez | |
| Team America | 03:26 | by: unassisted | |
| 2nd Period | |||
| Team America | 14:48 | by: Assisted by: #77 - Stace Barton, #2 - Shane Fitzgerald | |
| Whalers | 14:08 | by: Assisted by: #3 - Nick Peet, #8 - Jamie Vasquez | |
| Team America | 11:36 | by: Assisted by: #6 - Michael Brown, #66 - Thomas Graves | |
| Team America | 09:47 | by: Assisted by: #77 - Stace Barton, #2 - Shane Fitzgerald | |
| Team America | 03:28 | by: Assisted by: #17 - Jose Henriquez, #28 - Enrique Cortez | |
| 3rd Period | |||
| Whalers | 10:45 | by: Assisted by: #3 - Nick Peet, #99 - Peter Price | |
| Whalers | 08:09 | by: Assisted by: #26 - Timothy Lapar, #34 - Travis Dodge | |
| Team America | Whalers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Team America | Tripping - 2 mins. | 12:54, #2 - Shane Fitzgerald | |
| Team America | Tripping - 2 mins. | 08:32, #2 - Shane Fitzgerald | |
| Team America | Unsportsman Conduct - 2 mins. | 05:00, #6 - Michael Brown | |
| Team America | Boarding - 10 mins. | 05:00, #6 - Michael Brown | |
| Whalers | Tripping - 2 mins. | 00:04, #28 - Sandro Bressi | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Kosta Karvelas | Scorekeeper: | |
| Referee 2: | Jack Popiel | Referee 3: | |
| Game Notes |
|---|
