| Scoreboard (Tue 08/05/25) | ||||
|---|---|---|---|---|
| 11:00 PM | Slashers @ Whalers | 5 Final 1 | ||
| Game Highlights |
|---|
| #8 - Theodore Satyadi (Bullets) |
| * GWG (2nd Period - 17:06) |
| #94 - Narbeh Ghazikhanian (Bullets) |
| * 2 Goals |
| #13 - David Rubino (Bullets) |
| * 2 Goals |
| * 5 Pts. (2 G 3 A) |
| * 3 Assists |
PASADENA Hockey League BOXSCORE
| Division: | BRONZE | Date: | Tue 08/05/25 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 09:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullets (Visitor) | 1 | 5 | 0 | 6 | ||||||||||||||
| Team America (Home) | 1 | 1 | 0 | 2 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team America | 14:12 | by: Assisted by: #68 - Jason Noir | |
| Bullets | 08:19 | by: unassisted | |
| 2nd Period | |||
| Bullets | 19:48 | by: Assisted by: #12 - Jacob Osborne, #41 - Conrad Curtis | |
| Bullets | 17:06 | by: Assisted by: #97 - Evan Nakano, #3 - Alejandro Artigas | |
| Bullets | 15:46 | by: Assisted by: #13 - David Rubino, #5 - Bryce Forester | |
| Bullets | 08:32 | by: Assisted by: #12 - Jacob Osborne, #13 - David Rubino | |
| Bullets | 01:43 | by: Assisted by: #13 - David Rubino, #41 - Conrad Curtis | |
| Team America | 00:32 | by: Assisted by: #2 - Shane Fitzgerald | |
| 3rd Period | |||
| No Scoring | |||
| Bullets | Team America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Bullets | Tripping - 2 mins. | 15:15, #90 - John Donovan | |
| 2nd Period | |||
| Bullets | Roughing - 2 mins. | 05:37, #41 - Conrad Curtis | |
| Team America | Roughing - 2 mins. | 03:10, #88 - Alex Tuch | |
| 3rd Period | |||
| Team America | Interference - 2 mins. | 03:11, #68 - Jason Noir | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Terry Serpa | Scorekeeper: | |
| Referee 2: | Ilya Gorelik | Referee 3: | |
| Game Notes |
|---|
