Scoreboard (Sun 09/12/10) | ||||
---|---|---|---|---|
03:10 PM | Sabres @ Slip and Fall | 9 Final 3 | ||
Game Highlights |
---|
#7 - John Martini (LA Sharks) |
* GWG (2nd Period - 02:43) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#2 - Nick Sims (LA Sharks) |
* 5 Goals |
* 6 Pts. (5 G 1 A) |
#72 - Collin Hamilton (Redrum) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#3 - Dave Wheeler (LA Sharks) |
* 5 Pts. ( 5 A) |
* 5 Assists |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Bronze Lower | Date: | Sun 09/12/10 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Sharks (Visitor) | 2 | 4 | 3 | 9 | ||||||||||||||
Redrum (Home) | 1 | 1 | 3 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
LA Sharks | 15:23 | by: Assisted by: #7 - John Martini | |
LA Sharks | 10:08 | by: Assisted by: #3 - Dave Wheeler | |
Redrum | 01:27 | by: Assisted by: #55 - Dave Suarez, #0 - Andrew Neal | |
2nd Period | |||
LA Sharks | 17:18 | by: Assisted by: #3 - Dave Wheeler, #31 - John Takigawa | |
LA Sharks | 08:31 | by: Assisted by: #22 - Hugh Lehr | |
LA Sharks | 07:52 | by: Assisted by: #3 - Dave Wheeler | |
LA Sharks | 02:43 | by: Assisted by: #27 - John Ser | |
Redrum | 01:28 | by: Assisted by: #66 - Mike Allar, #5 - Tim Hibsman | |
3rd Period | |||
LA Sharks | 18:20 | by: Assisted by: #2 - Nick Sims, #3 - Dave Wheeler | |
Redrum | 15:43 | by: unassisted | |
LA Sharks | 13:05 | by: Assisted by: #3 - Dave Wheeler | |
LA Sharks | 09:56 | by: Assisted by: #7 - John Martini | |
Redrum | 08:31 | by: Assisted by: #72 - Collin Hamilton | |
Redrum | 01:51 | by: Assisted by: #13 - Chris Gruber |
LA Sharks | Redrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jeffray Gardner | Scorekeeper: | |
Referee 2: | Manny Plasencia | Referee 3: |
Game Notes |
---|