Scoreboard (Sun 08/08/10) | ||||
---|---|---|---|---|
07:25 PM | Jackalopes @ Canadiens | 2 Final 3 | ||
Game Highlights |
---|
#13 - Matthew Cirillo (Tea Bags) |
* GTG (3rd Period - 02:18) |
* 2 Goals |
#20 - Larry Nicols, Jr. (South Stars) |
* 2 Goals |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Bronze Upper | Date: | Sun 08/08/10 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 03:10 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tea Bags (Visitor) | 0 | 2 | 2 | 0 | 0 | 4 | |||||||||||||||
South Stars (Home) | 0 | 3 | 1 | 0 | 0 | 4 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
No Scoring | |||
2nd Period | |||
South Stars | 17:23 | by: Assisted by: #12 - Eric Pillor | |
South Stars | 13:54 | by: Assisted by: #79 - Jon Murphy | |
South Stars | 11:18 | by: Assisted by: #97 - Steven Pollnow | |
Tea Bags | 04:52 | by: Assisted by: #5 - Erik Guiterrez | |
Tea Bags | 00:30 | by: Assisted by: #96 - Raphael Davis, #45 - Brian Launius | |
3rd Period | |||
South Stars | 19:14 | by: unassisted | |
Tea Bags | 03:35 | by: Assisted by: #98 - Gerald Fazis, #45 - Brian Launius | |
Tea Bags | 02:18 | by: unassisted | |
Overtime Period | |||
No Scoring |
Tea Bags | South Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Tea Bags | Hooking - 3 mins. | 11:26, #3 - Harout Bursalyan | |
2nd Period | |||
Tea Bags | Roughing - 3 mins. | 05:57, #96 - Raphael Davis | |
South Stars | Tripping - 3 mins. | 02:52, #20 - Larry Nicols, Jr. | |
3rd Period | |||
South Stars | Tripping - 3 mins. | 13:52, #33 - Phil DeRyck | |
Tea Bags | Interference - 3 mins. | 06:54, #13 - Matthew Cirillo | |
South Stars | Elbowing - 3 mins. | 04:59, #33 - Phil DeRyck | |
Tea Bags | Unsportsman Conduct - 3 mins. | 02:18, #13 - Matthew Cirillo | |
South Stars | Unsportsman Conduct - 3 mins. | 02:18, #17 - John Jackson | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Joe Tscherne | Scorekeeper: | |
Referee 2: | Alex Parras | Referee 3: |
Game Notes |
---|