Scoreboard (Tue 07/17/07) | ||||
---|---|---|---|---|
07:15 PM | Red II @ Black II | 3 Final 4 SO | ||
10:15 PM | White II @ Silver II | 12 Final 5 | ||
Game Highlights |
---|
#12 - Nicky Marmet (Green II) |
* GWG (2nd Period - 06:16) |
* 2 Goals |
#16 - Jon Baron (Green II) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#8 - Steve Stefanski (Green II) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#5 - Serkan Tusu (Gold II) |
* 3 Pts. (1 G 2 A) |
CULVER CITY Hockey League BOXSCORE
Division: | Division II | Date: | Tue 07/17/07 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 08:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green II (Visitor) | 4 | 2 | 3 | 9 | ||||||||||||||
Gold II (Home) | 2 | 2 | 1 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Gold II | 15:11 | by: unassisted | |
Green II | 13:57 | by: Assisted by: #8 - Steve Stefanski, #16 - Jon Baron | |
Green II | 13:03 | by: Assisted by: #11 - Sang Yoon, #15 - Lloyd McNeil | |
Gold II | 06:17 | by: Assisted by: #18 - John Spiering, #9 - Ryan Ford | |
Green II | 05:16 | by: Assisted by: #4 - Martin Sweeney | |
Green II | 00:21 | by: unassisted | |
2nd Period | |||
Gold II | 11:28 | by: unassisted | |
Green II | 10:46 | by: Assisted by: #4 - Martin Sweeney | |
Green II | 06:16 | by: Assisted by: #8 - Steve Stefanski, #3 - Tam Tu | |
Gold II | 01:10 | by: Assisted by: #5 - Serkan Tusu | |
3rd Period | |||
Green II | 13:44 | by: Assisted by: #8 - Steve Stefanski | |
Gold II | 11:25 | by: Assisted by: #2 - Kevin Reid, #5 - Serkan Tusu | |
Green II | 06:01 | by: Assisted by: #11 - Sang Yoon, #3 - Tam Tu | |
Green II | 04:42 | by: Assisted by: #13 - Mark Dewald |
Green II | Gold II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Green II | Tripping - 3 mins. | 15:52, #15 - Lloyd McNeil | |
Green II | Roughing - 3 mins. | 01:10, #11 - Sang Yoon | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Green II | Highsticking - 3 mins. | 13:57, #3 - Tam Tu | |
Green II | Slashing - 3 mins. | 08:46, #3 - Tam Tu | |
Green II | Interference - 3 mins. | 03:18, #1 - Ben Gilton | |
Gold II | Slashing - 3 mins. | 00:38, #18 - John Spiering |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Nick Vella | Scorekeeper: | B Matzel |
Referee 2: | Michael Black | Referee 3: |
Game Notes |
---|