Scoreboard (Wed 09/15/10) | ||||
---|---|---|---|---|
07:15 PM | Orange III @ Blue III | 7 Final 1 | ||
10:15 PM | Red III @ Green III | 13 Final 3 | ||
Game Highlights |
---|
#2 - Douglas Teiger (White III) |
* GWG (1st Period - 14:29) |
#30 - Ken Fung (White III) |
* Shutout |
#4 - Tom Anderson (White III) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#13 - Shari Latta (White III) |
* 2 Goals |
#19 - Darren Vaughn (White III) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#5 - Robert Gregson (White III) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
CULVER CITY Hockey League BOXSCORE
Division: | Division III | Date: | Wed 09/15/10 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 08:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold III (Visitor) | 0 | 0 | 0 | 0 | ||||||||||||||
White III (Home) | 3 | 3 | 6 | 12 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
White III | 14:29 | by: Assisted by: #7 - Tim Vrastil | |
White III | 07:37 | by: Assisted by: #5 - Robert Gregson | |
White III | 02:47 | by: Assisted by: #4 - Tom Anderson, #2 - Douglas Teiger | |
2nd Period | |||
White III | 18:58 | by: Assisted by: #4 - Tom Anderson | |
White III | 14:20 | by: unassisted | |
White III | 04:54 | by: Assisted by: #19 - Darren Vaughn, #16 - Stuart Minskoff | |
White III | 03:12 | by: Assisted by: #4 - Tom Anderson | |
3rd Period | |||
White III | 19:22 | by: Assisted by: #6 - Yehuda Pollak | |
White III | 14:20 | by: Assisted by: #19 - Darren Vaughn | |
White III | 10:13 | by: unassisted | |
White III | 03:36 | by: Assisted by: #14 - Jeremy Korman, #6 - Yehuda Pollak | |
White III | 03:05 | by: unassisted |
Gold III | White III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
White III | Interference - 3 mins. | 01:32, #16 - Stuart Minskoff | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Joel Louer | Scorekeeper: | |
Referee 2: | Shawn Eddie | Referee 3: |
Game Notes |
---|