Scoreboard (Mon 02/18/08) | ||||
---|---|---|---|---|
08:15 PM | Jammers @ X-Factor | 3 Final 2 | ||
Game Highlights |
---|
#4 - Rhys Yeakley (Trojans) |
* GWG (2nd Period - 03:36) |
* 5 Goals |
* 5 Pts. (5 G ) |
#2 - Josh Lenty (Old School) |
* 5 Goals |
* 5 Pts. (5 G ) |
#6 - Abe Rondan (Trojans) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | Adult Gold | Date: | Mon 02/18/08 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 09:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old School (Visitor) | 4 | 2 | 0 | 6 | ||||||||||||||
Trojans (Home) | 3 | 5 | 0 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Trojans | 16:52 | by: Assisted by: #1 - Jerry Johnson | |
Old School | 12:42 | by: unassisted | |
Old School | 11:12 | by: Assisted by: #1 - Dustin Sigman | |
Old School | 09:54 | by: Assisted by: #8 - Terry Conway | |
Trojans | 09:12 | by: Assisted by: #5 - Bruce DeGraw | |
Trojans | 05:41 | by: Assisted by: #3 - Jacob Miller | |
Old School | 00:01 | by: unassisted | |
2nd Period | |||
Trojans | 17:09 | by: Assisted by: #6 - Abe Rondan | |
Old School | 15:10 | by: unassisted | |
Trojans | 09:24 | by: unassisted | |
Trojans | 06:28 | by: Assisted by: #6 - Abe Rondan | |
Old School | 04:06 | by: Assisted by: #1 - Dustin Sigman | |
Trojans | 03:36 | by: Assisted by: #6 - Abe Rondan | |
Trojans | 02:55 | by: Assisted by: #5 - Bruce DeGraw | |
3rd Period | |||
No Scoring |
Old School | Trojans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Old School | Tripping - 2 mins. | 02:00, #1 - Dustin Sigman | |
Trojans | Hooking - 2 mins. | 00:59, #1 - Jerry Johnson | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Ken Rogers | Scorekeeper: | Jessica DiMario |
Referee 2: | Sean Crawford | Referee 3: |
Game Notes |
---|