| Scoreboard (Wed 01/26/11) | ||||
|---|---|---|---|---|
| 07:15 PM | Red III @ Grey III | 1 Final 3 | ||
| 08:45 PM | Green III @ Black III | 4 Final 5 | ||
| Game Highlights |
|---|
| #4 - Bobby Williams (Orange III) |
| * GWG (3rd Period - 12:36) |
| #17 - Mike Woolley (Orange III) |
| * 2 Goals |
CULVER CITY Hockey League BOXSCORE
| Division: | Division III | Date: | Wed 01/26/11 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange III (Visitor) | 0 | 2 | 1 | 3 | ||||||||||||||
| Blue III (Home) | 1 | 0 | 1 | 2 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Blue III | 10:35 | by: unassisted | |
| 2nd Period | |||
| Orange III | 14:38 | by: Assisted by: #4 - Bobby Williams | |
| Orange III | 04:03 | by: Assisted by: #10 - Mike Gut, #19 - Sam Minster | |
| 3rd Period | |||
| Orange III | 12:36 | by: Assisted by: #12 - Andrew Lawson, #8 - Steve Weinberg | |
| Blue III | 05:42 | by: Assisted by: #19 - Navid Nikayin | |
| Orange III | Blue III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Blue III | Hooking - 3 mins. | 01:56, #40 - Steve Hirasawa | |
| 2nd Period | |||
| Orange III | Hooking - 3 mins. | 12:20, #12 - Andrew Lawson | |
| Blue III | Roughing - 3 mins. | 04:22, #40 - Steve Hirasawa | |
| 3rd Period | |||
| Orange III | Hooking - 2 mins. | 05:38, #4 - Bobby Williams | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Shawn Eddie | Scorekeeper: | |
| Referee 2: | Tim Phillips | Referee 3: | |
| Game Notes |
|---|
