Scoreboard (Sun 10/24/10) | ||||
---|---|---|---|---|
07:45 PM | Hellcats @ Grey Wolves | 8 Final 7 | ||
09:15 PM | Freedom @ Pasadena Royals | 6 Final 4 | ||
Game Highlights |
---|
#44 - Charles Lee (Broad Street Bullies) |
* GWG (3rd Period - 01:22) |
* 3 Pts. (1 G 2 A) |
#22 - Jesse Escobedo (Pasadena Gentlemen) |
* Hat Trick |
* 3 Pts. (3 G ) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 10/24/10 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 06:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pasadena Gentlemen (Visitor) | 1 | 3 | 1 | 5 | ||||||||||||||
Broad Street Bullies (Home) | 3 | 1 | 2 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Broad Street Bullies | 17:32 | by: Assisted by: #20 - Travis Cottom, #44 - Charles Lee | |
Broad Street Bullies | 10:27 | by: Assisted by: #44 - Charles Lee | |
Broad Street Bullies | 08:03 | by: Assisted by: #20 - Travis Cottom | |
Pasadena Gentlemen | 04:04 | by: Assisted by: #99 - Peter Magdolen, #13 - Justin O'Neill | |
2nd Period | |||
Pasadena Gentlemen | 17:32 | by: Assisted by: #2 - Andrew Iannone | |
Broad Street Bullies | 10:29 | by: Assisted by: #11 - Keith Warwick | |
Pasadena Gentlemen | 09:42 | by: unassisted | |
Pasadena Gentlemen | 05:04 | by: unassisted | |
3rd Period | |||
Broad Street Bullies | 16:12 | by: unassisted | |
Pasadena Gentlemen | 03:57 | by: Assisted by: #31 - Brett Reilly | |
Broad Street Bullies | 01:22 | by: Assisted by: #87 - Sean Gibson |
Pasadena Gentlemen | Broad Street Bullies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Pasadena Gentlemen | Tripping - 3 mins. | 02:08, #31 - Brett Reilly | |
3rd Period | |||
Broad Street Bullies | Tripping - 3 mins. | 02:44, #20 - Travis Cottom |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jon Suing | Scorekeeper: | |
Referee 2: | John Kemp | Referee 3: |
Game Notes |
---|