Scoreboard (Sat 03/29/08) | ||||
---|---|---|---|---|
11:00 AM | Silverhawks @ Sharks | 4 Final 4 | ||
Game Highlights |
---|
#4 - Bradley Butler (Hurricanes) |
* GWG (2nd Period - 13:16) |
* Hat Trick |
* 3 Pts. (3 G ) |
#10 - Jason Borst (Hurricanes) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#11 - Cameron Freeman (Hurricanes) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | Elementary | Date: | Sat 03/29/08 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 11:45 AM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurricanes (Visitor) | 1 | 7 | 0 | 8 | ||||||||||||||
Blue Jackets (Home) | 1 | 0 | 0 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Blue Jackets | 12:53 | by: Assisted by: #99 - Garrett Messler | |
Hurricanes | 00:14 | by: unassisted | |
2nd Period | |||
Hurricanes | 13:16 | by: Assisted by: #10 - Jason Borst | |
Hurricanes | 09:23 | by: Assisted by: #11 - Cameron Freeman | |
Hurricanes | 08:10 | by: unassisted | |
Hurricanes | 05:32 | by: unassisted | |
Hurricanes | 02:40 | by: Assisted by: #10 - Jason Borst | |
Hurricanes | 02:11 | by: unassisted | |
Hurricanes | 00:25 | by: unassisted | |
3rd Period | |||
No Scoring |
Hurricanes | Blue Jackets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Blue Jackets | Tripping - 2 mins. | 10:11, #10 - MIchael Magee | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Ken Rogers | Scorekeeper: | Ahley Borst |
Referee 2: | Al Rondan | Referee 3: |
Game Notes |
---|