| Scoreboard (Sun 11/14/10) | ||||
|---|---|---|---|---|
| 09:00 AM | EBAC @ Rat Pack | 0 Final 4 | ||
| 09:30 AM | The Mastadons @ Clockwork Orange | 2 Final 5 | ||
| 10:00 AM | Free Moustache Rides (FMR) @ Riggs & Murtaugh | 0 Final 3 | ||
| 10:30 AM | Wolverines @ The Replacements | 5 Final 6 | ||
| Game Highlights |
|---|
| #14 - Bill Manwaring (Kings Of Krispy Bread) |
| * GWG (1st Period - 03:20) |
| * 5 Goals |
| * 6 Pts. (5 G 1 A) |
| #23 - Cody Smith (Team 10) |
| * 4 Goals |
| * 4 Pts. (4 G ) |
| #69 - Brian Discordia (Kings Of Krispy Bread) |
| * Hat Trick |
| * 6 Pts. (3 G 3 A) |
| * 3 Assists |
EASTERN CONNECTICUT ROLLER Hockey League BOXSCORE
| Division: | Tournament | Date: | Sun 11/14/10 | Game Type: | Regular | ||
| Rink: | Groton Hockey Rink | Time: | 11:00 AM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 10 (Visitor) | 0 | 4 | 0 | 4 | ||||||||||||||
| Kings Of Krispy Bread (Home) | 6 | 2 | 0 | 8 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Kings Of Krispy Bread | 11:35 | by: Assisted by: #14 - Bill Manwaring | |
| Kings Of Krispy Bread | 11:10 | by: unassisted | |
| Kings Of Krispy Bread | 07:15 | by: Assisted by: #69 - Brian Discordia | |
| Kings Of Krispy Bread | 06:00 | by: Assisted by: #38 - Chris Discordia | |
| Kings Of Krispy Bread | 03:20 | by: unassisted | |
| Kings Of Krispy Bread | 02:10 | by: Assisted by: #69 - Brian Discordia | |
| 2nd Period | |||
| Team 10 | 09:50 | by: unassisted | |
| Team 10 | 09:15 | by: Assisted by: #98 - Emily Eshenfelder | |
| Team 10 | 05:15 | by: unassisted | |
| Kings Of Krispy Bread | 04:45 | by: Assisted by: #69 - Brian Discordia | |
| Kings Of Krispy Bread | 02:45 | by: Assisted by: #11 - Robert Gabrielle | |
| Team 10 | 01:00 | by: Assisted by: #20 - Tim Werner | |
| 3rd Period | |||
| No Scoring | |||
| Team 10 | Kings Of Krispy Bread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Kings Of Krispy Bread | Goaltender Inter. - 2 mins. | 09:50, #14 - Bill Manwaring | |
| 2nd Period | |||
| Kings Of Krispy Bread | Highsticking - 2 mins. | 11:50, #11 - Robert Gabrielle | |
| Team 10 | Tripping - 2 mins. | 06:20, #98 - Emily Eshenfelder | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Dennis Walley | Scorekeeper: | |
| Referee 2: | George White | Referee 3: | |
| Game Notes |
|---|
