Scoreboard (Sun 11/07/10) | ||||
---|---|---|---|---|
06:00 PM | Violators @ Magic Dragons | 7 Final 6 | ||
11:30 PM | Jackalopes @ No Team 1 | 5 Final 4 | ||
Game Highlights |
---|
#77 - Matt Proctor (Slip and Fall) |
* GWG (1st Period - 06:04) |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Bronze Lower | Date: | Sun 11/07/10 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 07:25 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip and Fall (Visitor) | 2 | 2 | 0 | 4 | ||||||||||||||
Redrum (Home) | 1 | 0 | 0 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Redrum | 16:47 | by: unassisted | |
Slip and Fall | 14:35 | by: Assisted by: #10 - Ryan Ishida | |
Slip and Fall | 06:04 | by: Assisted by: #8 - Brian Anselmo, #19 - Patrick Smith | |
2nd Period | |||
Slip and Fall | 13:23 | by: Assisted by: #55 - Eric Mataresse | |
Slip and Fall | 05:58 | by: unassisted | |
3rd Period | |||
No Scoring |
Slip and Fall | Redrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Redrum | Holding - 3 mins. | 07:44, #0 - Andrew Neal | |
Redrum | Roughing - 3 mins. | 01:01, #91 - Drew Livschisz | |
Slip and Fall | Cross-Checking - 3 mins. | 01:01, #96 - Justin Christopher | |
3rd Period | |||
Redrum | Too Many Men - 3 mins. | 00:52, Bench served by #13 - Chris Gruber |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Greg Alas | Scorekeeper: | |
Referee 2: | Jeffray Gardner | Referee 3: |
Game Notes |
---|