Scoreboard (Sun 12/12/10) | ||||
---|---|---|---|---|
05:00 PM | Giant Huntsmen @ Team Blue | 1 Final 0 | ||
07:00 PM | Team White @ The Traders | 6 Final 5 | ||
08:00 PM | Team Blue @ Blazers | 7 Final 14 | ||
09:00 PM | The Traders @ Giant Huntsmen | 1 Final 0 | ||
Game Highlights |
---|
#7 - Pelle Johansson (The Blackness) |
* GWG (3rd Period - 00:28) |
* 4 Goals |
* 4 Pts. (4 G ) |
#8 - Mike Rubman (The Blackness) |
* 5 Goals |
* 8 Pts. (5 G 3 A) |
* 3 Assists |
#11 - Lucas Marshall (Blazers) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#1 - Jason Pence (Blazers) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#88 - Steve Wright (Blazers) |
* 2 Goals |
#8 - Ryan Aaronson (Blazers) |
* 4 Pts. ( 4 A) |
* 4 Assists |
#10 - Charlie Cooper (The Blackness) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#18 - David Ra (The Blackness) |
* 3 Pts. (1 G 2 A) |
#13 - Brandon Tosch (Blazers) |
* 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Gold | Date: | Sun 12/12/10 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazers (Visitor) | 4 | 3 | 2 | 9 | ||||||||||||||
The Blackness (Home) | 4 | 3 | 3 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Blazers | 13:32 | by: unassisted | |
The Blackness | 12:01 | by: Assisted by: #10 - Charlie Cooper | |
Blazers | 09:26 | by: unassisted | |
The Blackness | 07:27 | by: Assisted by: #18 - David Ra, #8 - Mike Rubman | |
Blazers | 05:38 | by: Assisted by: #1 - Jason Pence, #13 - Brandon Tosch | |
Blazers | 04:53 | by: Assisted by: #1 - Jason Pence | |
The Blackness | 02:11 | by: unassisted | |
The Blackness | 00:31 | by: unassisted | |
2nd Period | |||
Blazers | 11:46 | by: Assisted by: #8 - Ryan Aaronson | |
The Blackness | 11:08 | by: Assisted by: #10 - Charlie Cooper | |
Blazers | 07:52 | by: Assisted by: #8 - Ryan Aaronson, #13 - Brandon Tosch | |
The Blackness | 05:53 | by: Assisted by: #9 - Ryan Ramsey | |
The Blackness | 05:09 | by: Assisted by: #8 - Mike Rubman | |
Blazers | 00:14 | by: Assisted by: #11 - Lucas Marshall, #8 - Ryan Aaronson | |
3rd Period | |||
The Blackness | 14:18 | by: Assisted by: #18 - David Ra | |
Blazers | 12:46 | by: unassisted | |
Blazers | 09:35 | by: Assisted by: #8 - Ryan Aaronson | |
The Blackness | 04:05 | by: Assisted by: #9 - Ryan Ramsey, #10 - Charlie Cooper | |
The Blackness | 00:28 | by: Assisted by: #8 - Mike Rubman |
Blazers | The Blackness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Blazers | Hooking - 2 mins. | 03:54, #11 - Lucas Marshall | |
3rd Period | |||
Blazers | Too Many Men - 2 mins. | 00:13, #88 - Steve Wright |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Ron Machado | Scorekeeper: | |
Referee 2: | Cameron Wirtz | Referee 3: |
Game Notes |
---|