Scoreboard (Sun 01/23/11) | ||||
---|---|---|---|---|
05:00 PM | The Traders @ Blazers | 6 Final 7 | ||
06:00 PM | Giant Huntsmen @ The Blackness | 0 Final 1 | ||
07:00 PM | The Traders @ Team Blue | 5 Final 7 | ||
Game Highlights |
---|
#19 - Patrick Acosta (The Blackness) |
* GWG (3rd Period - 03:30) |
* 5 Goals |
* 5 Pts. (5 G ) |
#6 - Brandon Tosch (Team White) |
* 2 Goals |
#8 - Joe Bodner (Team White) |
* 2 Goals |
#8 - Mike Rubman (The Blackness) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
#10 - Charlie Cooper (The Blackness) |
* 3 Pts. (1 G 2 A) |
#5 - Kris Escobar (Team White) |
* 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Gold | Date: | Sun 01/23/11 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 08:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Blackness (Visitor) | 0 | 0 | 7 | 7 | ||||||||||||||
Team White (Home) | 2 | 4 | 0 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Team White | 07:33 | by: Assisted by: #33 - Tom Harmon, #5 - Kris Escobar | |
Team White | 06:10 | by: unassisted | |
2nd Period | |||
Team White | 13:18 | by: Assisted by: #54 - Tucker Wisdom-Stack | |
Team White | 12:40 | by: unassisted | |
Team White | 08:00 | by: unassisted | |
The Blackness | 03:30 | by: Assisted by: #8 - Mike Rubman | |
Team White | 01:00 | by: Assisted by: #5 - Kris Escobar | |
3rd Period | |||
The Blackness | 14:40 | by: Assisted by: #10 - Charlie Cooper | |
The Blackness | 14:00 | by: Assisted by: #8 - Mike Rubman | |
The Blackness | 12:45 | by: Assisted by: #10 - Charlie Cooper | |
The Blackness | 09:50 | by: Assisted by: #8 - Mike Rubman | |
The Blackness | 08:00 | by: unassisted | |
The Blackness | 03:30 | by: Assisted by: #8 - Mike Rubman |
The Blackness | Team White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Amir Khanbabaei | Scorekeeper: | |
Referee 2: | TW Flinders | Referee 3: |
Game Notes |
---|