| Scoreboard (Wed 05/04/11) | ||||
|---|---|---|---|---|
| 07:15 PM | Red III @ Gold III | 7 Final 0 | ||
| 08:45 PM | White III @ Orange III | 1 Final 4 | ||
| Game Highlights |
|---|
| #8 - Michael (Ace) Blackburn (Grey III) |
| * GWG (3rd Period - 10:24) |
| #6 - Matthew Johnson (Grey III) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #11 - Dov Goldner (Grey III) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
CULVER CITY Hockey League BOXSCORE
| Division: | Division III | Date: | Wed 05/04/11 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey III (Visitor) | 1 | 1 | 2 | 4 | ||||||||||||||
| Green III (Home) | 0 | 1 | 1 | 2 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Grey III | 10:50 | by: Assisted by: #11 - Dov Goldner, #16 - Daniel Kruse | |
| 2nd Period | |||
| Green III | 16:18 | by: Assisted by: #5 - James Schaaf, #15 - JIm Amos | |
| Grey III | 14:48 | by: Assisted by: #11 - Dov Goldner, #10 - Tony Salem | |
| 3rd Period | |||
| Grey III | 10:24 | by: Assisted by: #15 - David Haridian, #7 - Joshua Botnick | |
| Grey III | 08:30 | by: Assisted by: #11 - Dov Goldner, #6 - Matthew Johnson | |
| Green III | 00:14 | by: Assisted by: #15 - JIm Amos, #3 - Brook Claman | |
| Grey III | Green III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Grey III | Tripping - 3 mins. | 18:42, #13 - Clark Eddy | |
| 3rd Period | |||
| Grey III | Interference - 3 mins. | 18:30, #12 - John Callahan | |
| Green III | Roughing - 3 mins. | 15:02, #14 - Robert Weber | |
| Green III | Highsticking - 3 mins. | 12:52, #15 - JIm Amos | |
| Green III | Hooking - 2 mins. | 09:37, #14 - Robert Weber | |
| Green III | Hooking - 2 mins. | 02:23, #15 - JIm Amos | |
| Grey III | Unsportsman Conduct - 2 mins. | 02:23, #15 - David Haridian | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Shawn Eddie | Scorekeeper: | |
| Referee 2: | Brian Monette | Referee 3: | |
| Game Notes |
|---|
