| Scoreboard (Wed 03/19/08) | ||||
|---|---|---|---|---|
| 07:15 PM | White III @ Green III | 3 Final 7 | ||
| 10:15 PM | Grey III @ Red III | 4 Final 5 | ||
| Game Highlights |
|---|
| #9 - Umberto Furlan (Black III) |
| * GWG (2nd Period - 16:31) |
| * 2 Goals |
| #3 - Danny Rukasin (Black III) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
CULVER CITY Hockey League BOXSCORE
| Division: | Division III | Date: | Wed 03/19/08 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 08:45 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black III (Visitor) | 3 | 2 | 1 | 6 | ||||||||||||||
| Gold III (Home) | 1 | 1 | 1 | 3 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Black III | 06:04 | by: Assisted by: #3 - Danny Rukasin | |
| Black III | 04:41 | by: Assisted by: #10 - James Edwards | |
| Gold III | 03:26 | by: Assisted by: #4 - Asher Rosenberg | |
| Black III | 00:01 | by: Assisted by: #17 - Ali Allison | |
| 2nd Period | |||
| Black III | 16:31 | by: Assisted by: #4 - Veto Ruiz, #14 - Michael Royer | |
| Black III | 15:00 | by: Assisted by: #3 - Danny Rukasin, #11 - Cody Westheimer | |
| Gold III | 01:53 | by: Assisted by: #17 - Simon Timsit, #11 - Mike Gut | |
| 3rd Period | |||
| Black III | 02:33 | by: Assisted by: #3 - Danny Rukasin | |
| Gold III | 02:09 | by: unassisted | |
| Black III | Gold III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Black III | Tripping - 3 mins. | 14:56, #6 - William McKinley | |
| Gold III | Holding - 3 mins. | 12:41, #11 - Mike Gut | |
| Gold III | Tripping - 3 mins. | 11:59, #3 - Yehuda Pollak | |
| Gold III | Holding - 2 mins. | 00:37, #8 - Gianni Diaz | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Nick Vella | Scorekeeper: | Ted Cabral |
| Referee 2: | Shawn Eddie | Referee 3: | |
| Game Notes |
|---|
