Scoreboard (Sun 04/10/11) | ||||
---|---|---|---|---|
05:30 PM | The Traders @ 2011 - Spring - Silver - Free Agents | 0 Final 0 | ||
07:30 PM | Team Blue @ Blazers | 2 Final 10 | ||
08:30 PM | The Blackness @ Team White | 3 Final 6 | ||
Game Highlights |
---|
#8 - Esau Aceves (Panty Droppers) |
* GWG (1st Period - 03:00) |
* Hat Trick |
* 3 Pts. (3 G ) |
#5 - Brian Cooke (Panty Droppers) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Gold | Date: | Sun 04/10/11 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 06:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giant Huntsmen (Visitor) | 1 | 0 | 1 | 2 | ||||||||||||||
Panty Droppers (Home) | 3 | 4 | 1 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Panty Droppers | 10:40 | by: Assisted by: #14 - Cameron Stern | |
Giant Huntsmen | 07:22 | by: Assisted by: #88 - Don Strauch, #17 - Jeff Lederhaus | |
Panty Droppers | 06:10 | by: unassisted | |
Panty Droppers | 03:00 | by: Assisted by: #1 - TW Flinders | |
2nd Period | |||
Panty Droppers | 10:09 | by: Assisted by: #51 - Mike Halmy | |
Panty Droppers | 05:15 | by: unassisted | |
Panty Droppers | 01:36 | by: unassisted | |
Panty Droppers | 00:30 | by: Assisted by: #3 - Rory Bressler | |
3rd Period | |||
Panty Droppers | 12:16 | by: Assisted by: #14 - Cameron Stern, #5 - Brian Cooke | |
Giant Huntsmen | 01:36 | by: Assisted by: #7 - Jonathan Kachurka |
Giant Huntsmen | Panty Droppers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Panty Droppers | Holding - 2 mins. | 02:27, #51 - Mike Halmy | |
2nd Period | |||
Panty Droppers | Holding - 2 mins. | 08:27, #8 - Esau Aceves | |
Giant Huntsmen | Hooking - 2 mins. | 07:29, #39 - David Eberlein | |
Panty Droppers | Hooking - 2 mins. | 02:22, #33 - Scott Feldman | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Amir Khanbabaei | Scorekeeper: | |
Referee 2: | Adam Paredes | Referee 3: |
Game Notes |
---|