Scoreboard (Sun 05/01/11) | ||||
---|---|---|---|---|
06:30 PM | Panty Droppers @ Blazers | 9 Final 10 | ||
07:30 PM | The Traders @ Team White | 2 Final 10 | ||
08:30 PM | Giant Huntsmen @ 2011 - Spring - Silver - Free Agents | 6 Final 1 | ||
Game Highlights |
---|
#10 - Charlie Cooper (The Blackness) |
* GWG (3rd Period - 09:04) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#99 - A Sub (The Blackness) |
* 4 Goals |
* 4 Pts. (4 G ) |
#20 - Peter Kroupa (Team Blue) |
* Hat Trick |
* 3 Pts. (3 G ) |
#19 - Patrick Acosta (The Blackness) |
* 2 Goals |
#8 - Mike Rubman (The Blackness) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#96 - Sam Farahnak (Team Blue) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Gold | Date: | Sun 05/01/11 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 05:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Blue (Visitor) | 1 | 3 | 3 | 7 | ||||||||||||||
The Blackness (Home) | 4 | 1 | 5 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
The Blackness | 09:40 | by: unassisted | |
The Blackness | 09:05 | by: unassisted | |
The Blackness | 07:35 | by: unassisted | |
Team Blue | 05:50 | by: Assisted by: #64 - Sina Bakhtiari | |
The Blackness | 02:59 | by: Assisted by: #10 - Charlie Cooper, #8 - Mike Rubman | |
2nd Period | |||
Team Blue | 11:56 | by: Assisted by: #64 - Sina Bakhtiari | |
Team Blue | 09:34 | by: Assisted by: #6 - Michael Murtha | |
The Blackness | 04:05 | by: unassisted | |
Team Blue | 01:20 | by: unassisted | |
3rd Period | |||
The Blackness | 12:38 | by: Assisted by: #8 - Mike Rubman | |
Team Blue | 11:30 | by: unassisted | |
The Blackness | 09:55 | by: Assisted by: #8 - Mike Rubman | |
The Blackness | 09:04 | by: unassisted | |
Team Blue | 07:10 | by: unassisted | |
Team Blue | 04:20 | by: Assisted by: #96 - Sam Farahnak | |
The Blackness | 02:15 | by: unassisted | |
The Blackness | 00:10 | by: unassisted |
Team Blue | The Blackness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Amir Khanbabaei | Scorekeeper: | |
Referee 2: | Michael Paredes | Referee 3: |
Game Notes |
---|