| Scoreboard (Sun 05/22/11) | ||||
|---|---|---|---|---|
| 12:00 PM | Electric Boat @ Wild Things | 12 Final 0 | ||
| 01:00 PM | Navy Silent Snipers @ Giulianos Bakery | 5 Final 11 | ||
| 02:00 PM | Crystal Rock Bottled Water @ AEN Asphalt | 9 Final 3 | ||
| 03:00 PM | Giulianos Bakery @ Electric Boat | 8 Final 5 | ||
| Game Highlights |
|---|
| #12 - Chris Degen (Navy Silent Snipers) |
| * GWG (1st Period - 02:20) |
| * Hat Trick |
| * 7 Pts. (3 G 4 A) |
| * 4 Assists |
| #2 - Evan Davis (Navy Silent Snipers) |
| * Hat Trick |
| * 6 Pts. (3 G 3 A) |
| * 3 Assists |
| #5 - Lonny Smith (Navy Silent Snipers) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
EASTERN CONNECTICUT ROLLER Hockey League BOXSCORE
| Division: | Sunday Ball League | Date: | Sun 05/22/11 | Game Type: | Regular | ||
| Rink: | Groton Hockey Rink | Time: | 04:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild Things (Visitor) | 0 | 1 | 1 | 2 | ||||||||||||||
| Navy Silent Snipers (Home) | 3 | 1 | 6 | 10 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Navy Silent Snipers | 04:45 | by: Assisted by: #12 - Chris Degen | |
| Navy Silent Snipers | 04:15 | by: Assisted by: #2 - Evan Davis | |
| Navy Silent Snipers | 02:20 | by: Assisted by: #2 - Evan Davis | |
| 2nd Period | |||
| Wild Things | 01:50 | by: Assisted by: #10 - Alex Tousignant | |
| Navy Silent Snipers | 00:05 | by: Assisted by: #2 - Evan Davis | |
| 3rd Period | |||
| Navy Silent Snipers | 14:05 | by: Assisted by: #35 - Mel Manwaring | |
| Navy Silent Snipers | 11:00 | by: Assisted by: #12 - Chris Degen | |
| Navy Silent Snipers | 09:55 | by: Assisted by: #5 - Lonny Smith | |
| Navy Silent Snipers | 05:45 | by: Assisted by: #12 - Chris Degen | |
| Navy Silent Snipers | 04:40 | by: Assisted by: #12 - Chris Degen | |
| Navy Silent Snipers | 03:40 | by: Assisted by: #27 - Randall Miller | |
| Wild Things | 01:30 | by: Assisted by: #78 - R J Bauer | |
| Wild Things | Navy Silent Snipers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| No Penalty |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | George White | Scorekeeper: | |
| Referee 2: | Dennis Walley | Referee 3: | |
| Game Notes |
|---|
