Scoreboard (Wed 07/02/08) | ||||
---|---|---|---|---|
07:15 PM | Red III @ White III | 5 Final 3 | ||
10:15 PM | Black III @ Gold III | 2 Final 5 | ||
Game Highlights |
---|
#6 - Greg Stone (Green III) |
* GWG (3rd Period - 00:45) |
* 3 Pts. (1 G 2 A) |
#7 - Joshua Botnick (Grey III) |
* Hat Trick |
* 3 Pts. (3 G ) |
#4 - Duho Yi (Green III) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#6 - Matthew Johnson (Grey III) |
* 2 Goals |
#3 - David Schriger (Green III) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#5 - Matthew Kest (Grey III) |
* 3 Pts. ( 3 A) |
* 3 Assists |
CULVER CITY Hockey League BOXSCORE
Division: | Division III | Date: | Wed 07/02/08 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 08:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green III (Visitor) | 0 | 3 | 4 | 7 | ||||||||||||||
Grey III (Home) | 1 | 2 | 3 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Grey III | 00:19 | by: Assisted by: #14 - Rick Rosenthal, #5 - Matthew Kest | |
2nd Period | |||
Green III | 19:16 | by: Assisted by: #6 - Greg Stone, #4 - Duho Yi | |
Grey III | 16:25 | by: Assisted by: #5 - Matthew Kest, #3 - Steven Berger | |
Green III | 10:01 | by: Assisted by: #9 - John Nelson, #4 - Duho Yi | |
Grey III | 08:34 | by: Assisted by: #5 - Matthew Kest | |
Green III | 01:15 | by: unassisted | |
3rd Period | |||
Grey III | 19:53 | by: Assisted by: #12 - Dov Goldner | |
Grey III | 18:40 | by: Assisted by: #13 - Clark Eddy, #8 - Michael (Ace) Blackburn | |
Green III | 09:54 | by: Assisted by: #9 - John Nelson | |
Green III | 09:39 | by: Assisted by: #6 - Greg Stone | |
Grey III | 08:19 | by: Assisted by: #12 - Dov Goldner | |
Green III | 06:47 | by: unassisted | |
Green III | 00:45 | by: Assisted by: #3 - David Schriger, #4 - Duho Yi |
Green III | Grey III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Green III | Tripping - 3 mins. | 05:19, #13 - Chris Kennedy | |
Green III | Tripping - 3 mins. | 01:27, #8 - Gary Briskin | |
2nd Period | |||
Green III | Interference - 3 mins. | 09:00, #6 - Greg Stone | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Ian Arougheti | Scorekeeper: | B Matzel |
Referee 2: | Chris Miller | Referee 3: |
Game Notes |
---|