Scoreboard (Sun 06/12/11) | ||||
---|---|---|---|---|
06:00 PM | Violators @ Blue Meanies | 0 Final 6 | ||
Game Highlights |
---|
#12 - Dave Gomez (Fighters) |
* GWG (2nd Period - 19:11) |
#17 - Allen Revivo (Fighters) |
* 3 Pts. (1 G 2 A) |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Copper | Date: | Sun 06/12/11 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 04:35 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Dragons (Visitor) | 1 | 0 | 1 | 2 | ||||||||||||||
Fighters (Home) | 2 | 2 | 0 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Magic Dragons | 16:43 | by: unassisted | |
Fighters | 15:42 | by: Assisted by: #17 - Allen Revivo | |
Fighters | 11:59 | by: Assisted by: #30 - Ryan Matula | |
2nd Period | |||
Fighters | 19:11 | by: Assisted by: #17 - Allen Revivo | |
Fighters | 02:47 | by: unassisted | |
3rd Period | |||
Magic Dragons | 06:44 | by: Assisted by: #0 - Chris Eby, #2 - Jason Schulberg |
Magic Dragons | Fighters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Magic Dragons | Highsticking - 0 mins. | 13:28, #88 - Ian Norman | |
2nd Period | |||
Fighters | Interference - 3 mins. | 17:42, #66 - Ronnie Mehta | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Greg Alas | Scorekeeper: | |
Referee 2: | Manny Plasencia | Referee 3: |
Game Notes |
---|