Scoreboard (Sun 08/28/11) | ||||
---|---|---|---|---|
08:15 PM | Hellcats @ Warriors | 7 Final 5 | ||
09:45 PM | Moustachekateers @ Broad Street Bullies | 9 Final 6 | ||
Game Highlights |
---|
#18 - Ricky Sagundo (Pasadena Gentlemen) |
* GWG (3rd Period - 19:27) |
#11 - Norbert Hudec (Pasadena Gentlemen) |
* 2 Goals |
#9 - Joe Roncetti (Knights) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#13 - Justin O'Neil (Pasadena Gentlemen) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#1 - Tau Otoko (Pasadena Gentlemen) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 08/28/11 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 06:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights (Visitor) | 2 | 1 | 1 | 4 | ||||||||||||||
Pasadena Gentlemen (Home) | 2 | 2 | 3 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Knights | 15:03 | by: Assisted by: #9 - Joe Roncetti | |
Pasadena Gentlemen | 12:51 | by: Assisted by: #20 - Tau Slowtoko | |
Knights | 08:47 | by: Assisted by: #47 - J.J. Blair | |
Pasadena Gentlemen | 00:52 | by: Assisted by: #17 - Sam Abdelatif | |
2nd Period | |||
Knights | 12:11 | by: Assisted by: #9 - Joe Roncetti | |
Pasadena Gentlemen | 03:37 | by: Assisted by: #14 - Jon Suing | |
Pasadena Gentlemen | 02:57 | by: Assisted by: #1 - Tau Otoko | |
3rd Period | |||
Pasadena Gentlemen | 19:27 | by: Assisted by: #13 - Justin O'Neil | |
Pasadena Gentlemen | 12:15 | by: Assisted by: #20 - Tau Slowtoko | |
Pasadena Gentlemen | 05:57 | by: Assisted by: #1 - Tau Otoko | |
Knights | 05:07 | by: unassisted |
Knights | Pasadena Gentlemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Knights | Hooking - 3 mins. | 19:24, #47 - J.J. Blair | |
Knights | Hooking - 3 mins. | 00:19, #10 - RJ Zambrana | |
3rd Period | |||
Knights | Slashing - 3 mins. | 14:11, #47 - J.J. Blair | |
Knights | Roughing - 3 mins. | 12:53, #93 - Forest Stewart |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Tommy Farias | Scorekeeper: | Steven Rulec |
Referee 2: | Larry Wu | Referee 3: |
Game Notes |
---|