Scoreboard (Mon 04/07/08) | ||||
---|---|---|---|---|
07:00 PM | Grizzlies @ Blues | 3 Final 6 | ||
08:30 PM | Blues @ Rinkrats | 4 Final 3 | ||
09:15 PM | Diablos @ Pirates | 3 Final 2 | ||
Game Highlights |
---|
#27 - Colton Lewter (Diablos) |
* GWG (1st Period - 02:50) |
#67 - Jordan Berger (Diablos) |
* 4 Goals |
* 6 Pts. (4 G 2 A) |
#9 - Danny Salizar (Redwings) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#13 - Jeromy Stamper (Diablos) |
* 2 Goals |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | Junior | Date: | Mon 04/07/08 | Game Type: | Playoff | ||
Rink: | Nampa Rollerdrome | Time: | 07:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwings (Visitor) | 2 | 2 | 0 | 4 | ||||||||||||||
Diablos (Home) | 5 | 3 | 0 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Diablos | 12:56 | by: Assisted by: #3 - Josh Salzman | |
Diablos | 11:39 | by: unassisted | |
Diablos | 08:50 | by: unassisted | |
Diablos | 06:53 | by: unassisted | |
Redwings | 05:06 | by: unassisted | |
Diablos | 02:50 | by: Assisted by: #67 - Jordan Berger | |
Redwings | 01:13 | by: Assisted by: #9 - Danny Salizar | |
2nd Period | |||
Diablos | 14:22 | by: Assisted by: #67 - Jordan Berger | |
Diablos | 06:32 | by: unassisted | |
Diablos | 05:14 | by: unassisted | |
Redwings | 04:54 | by: Assisted by: #4 - Matt Evans | |
Redwings | 01:19 | by: unassisted | |
3rd Period | |||
No Scoring |
Redwings | Diablos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Redwings | Highsticking - 2 mins. | 10:27, #9 - Danny Salizar | |
Diablos | Roughing - 2 mins. | 00:00, #99 - Kyle Hoseley | |
2nd Period | |||
Diablos | Interference - 2 mins. | 09:45, #3 - Josh Salzman | |
Redwings | Unsportsman Conduct - 2 mins. | 09:45, #4 - Matt Evans | |
Redwings | Tripping - 2 mins. | 04:33, #9 - Danny Salizar | |
Redwings | Hooking - 2 mins. | 03:43, #1 - T.J. Starke | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Ken Rogers | Scorekeeper: | Ahley Borst |
Referee 2: | Sean Crawford | Referee 3: |
Game Notes |
---|