| Scoreboard (Tue 01/03/12) | ||||
|---|---|---|---|---|
| 08:45 PM | White II @ Gold II | 9 Final 5 | ||
| 10:15 PM | Silver II @ Green II | 5 Final 9 | ||
| Game Highlights |
|---|
| #17 - Kevin Lighter (Black II) |
| * GWG (2nd Period - 02:10) |
| * Hat Trick |
| * 4 Pts. (3 G 1 A) |
| #6 - Chad Burnett (Black II) |
| * 2 Goals |
| #11 - Alex Montalban (Black II) |
| * 3 Pts. (1 G 2 A) |
CULVER CITY Hockey League BOXSCORE
| Division: | Division II | Date: | Tue 01/03/12 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 07:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black II (Visitor) | 0 | 6 | 1 | 7 | ||||||||||||||
| Red II (Home) | 3 | 1 | 0 | 4 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Red II | 14:23 | by: Assisted by: #5 - Bryce Forester | |
| Red II | 09:02 | by: Assisted by: #3 - Kyle Eliason | |
| Red II | 03:41 | by: unassisted | |
| 2nd Period | |||
| Red II | 18:48 | by: Assisted by: #2 - Brent McCormick | |
| Black II | 14:34 | by: Assisted by: #8 - Scott Nadler | |
| Black II | 08:42 | by: Assisted by: #7 - Greg Apt, #9 - Asher Isaacs | |
| Black II | 06:55 | by: Assisted by: #11 - Alex Montalban | |
| Black II | 04:09 | by: Assisted by: #17 - Kevin Lighter, #8 - Scott Nadler | |
| Black II | 02:10 | by: Assisted by: #11 - Alex Montalban | |
| Black II | 01:29 | by: Assisted by: #4 - Jim Nice, #12 - Vincent Arena | |
| 3rd Period | |||
| Black II | 16:40 | by: Assisted by: #9 - Asher Isaacs, #15 - Dan Davitt | |
| Black II | Red II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Red II | Highsticking - 3 mins. | 13:42, #5 - Bryce Forester | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | James Mondragon | Scorekeeper: | |
| Referee 2: | Joel Louer | Referee 3: | |
| Game Notes |
|---|
