Scoreboard (Tue 01/31/12) | ||||
---|---|---|---|---|
07:15 PM | Silver II @ Gold II | 8 Final 3 | ||
10:15 PM | Red II @ White II | 6 Final 3 | ||
Game Highlights |
---|
#6 - Robbie Kramer (Green II) |
* GWG (2nd Period - 00:13) |
* 4 Goals |
* 7 Pts. (4 G 3 A) |
* 3 Assists |
#6 - Chad Burnett (Black II) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#5 - Rob Dowsley (Green II) |
* 2 Goals |
* 7 Pts. (2 G 5 A) |
* 5 Assists |
#4 - Jim Nice (Black II) |
* 3 Pts. (1 G 2 A) |
#11 - Alex Montalban (Black II) |
* 3 Pts. (1 G 2 A) |
#2 - Phil Keith (Green II) |
* 3 Pts. (1 G 2 A) |
CULVER CITY Hockey League BOXSCORE
Division: | Division II | Date: | Tue 01/31/12 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 08:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green II (Visitor) | 3 | 3 | 4 | 10 | ||||||||||||||
Black II (Home) | 1 | 2 | 2 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Green II | 18:12 | by: Assisted by: #5 - Rob Dowsley | |
Green II | 14:22 | by: Assisted by: #2 - Phil Keith, #7 - Nicky Marmet | |
Green II | 13:03 | by: Assisted by: #6 - Robbie Kramer, #5 - Rob Dowsley | |
Black II | 00:05 | by: Assisted by: #7 - Greg Apt | |
2nd Period | |||
Black II | 15:27 | by: Assisted by: #11 - Alex Montalban, #4 - Jim Nice | |
Black II | 10:00 | by: Assisted by: #6 - Chad Burnett, #15 - Dan Davitt | |
Green II | 09:04 | by: Assisted by: #4 - Martin Sweeney, #6 - Robbie Kramer | |
Green II | 06:02 | by: Assisted by: #2 - Phil Keith, #12 - Christopher Blassick | |
Green II | 00:13 | by: Assisted by: #5 - Rob Dowsley | |
3rd Period | |||
Green II | 17:58 | by: Assisted by: #5 - Rob Dowsley, #17 - Ryan Adams | |
Green II | 13:56 | by: Assisted by: #6 - Robbie Kramer | |
Green II | 11:45 | by: Assisted by: #5 - Rob Dowsley, #13 - Mark Dewald | |
Black II | 08:34 | by: Assisted by: #19 - Justin Dishaw | |
Black II | 01:28 | by: Assisted by: #4 - Jim Nice, #11 - Alex Montalban | |
Green II | 00:20 | by: Assisted by: #4 - Martin Sweeney |
Green II | Black II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
Green II | Tripping - 3 mins. | 10:37, #16 - Brian Scannell |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | James Mondragon | Scorekeeper: | |
Referee 2: | Michael Black | Referee 3: |
Game Notes |
---|