| Scoreboard (Wed 09/14/11) | ||||
|---|---|---|---|---|
| 07:15 PM | Red III @ Grey III | 4 Final 6 | ||
| 08:45 PM | Green III @ Orange III | 7 Final 3 | ||
| Game Highlights |
|---|
| #9 - Antal Kalik (Blue III) |
| * GWG (3rd Period - 13:32) |
| * 2 Goals |
| * 6 Pts. (2 G 4 A) |
| * 4 Assists |
| #4 - Cliff Hagler (Blue III) |
| * 4 Goals |
| * 5 Pts. (4 G 1 A) |
| #13 - Jason Locey (Gold III) |
| * 2 Goals |
| #14 - Scott Mah (Blue III) |
| * 3 Pts. (1 G 2 A) |
| #22 - Taishi Toyoaki (Blue III) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
CULVER CITY Hockey League BOXSCORE
| Division: | Division III | Date: | Wed 09/14/11 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold III (Visitor) | 0 | 2 | 2 | 4 | ||||||||||||||
| Blue III (Home) | 2 | 1 | 5 | 8 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Blue III | 14:13 | by: Assisted by: #22 - Taishi Toyoaki, #9 - Antal Kalik | |
| Blue III | 02:43 | by: Assisted by: #4 - Cliff Hagler, #22 - Taishi Toyoaki | |
| 2nd Period | |||
| Blue III | 16:38 | by: Assisted by: #2 - Jeff Lewis, #22 - Taishi Toyoaki | |
| Gold III | 09:13 | by: Assisted by: #8 - John Larivee | |
| Gold III | 02:59 | by: Assisted by: #8 - John Larivee, #22 - Brent Wiseman | |
| 3rd Period | |||
| Blue III | 18:18 | by: Assisted by: #9 - Antal Kalik, #16 - John Evans | |
| Blue III | 13:32 | by: Assisted by: #14 - Scott Mah | |
| Gold III | 13:02 | by: unassisted | |
| Blue III | 12:28 | by: Assisted by: #9 - Antal Kalik, #14 - Scott Mah | |
| Blue III | 11:12 | by: Assisted by: #16 - John Evans | |
| Gold III | 08:38 | by: unassisted | |
| Blue III | 07:27 | by: Assisted by: #9 - Antal Kalik | |
| Gold III | Blue III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Gold III | Hooking - 3 mins. | 11:31, #8 - John Larivee | |
| Blue III | Hooking - 3 mins. | 09:31, #14 - Scott Mah | |
| Blue III | Hooking - 3 mins. | 01:26, #5 - Brent Curtis | |
| 2nd Period | |||
| Blue III | Highsticking - 3 mins. | 08:30, #4 - Cliff Hagler | |
| Blue III | Unsportsman Conduct - 3 mins. | 00:47, #5 - Brent Curtis | |
| Gold III | Unsportsman Conduct - 3 mins. | 00:47, #13 - Jason Locey | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Shawn Eddie | Scorekeeper: | |
| Referee 2: | Arthur Adzhemyan | Referee 3: | |
| Game Notes |
|---|
