Scoreboard (Wed 09/28/11) | ||||
---|---|---|---|---|
09:00 PM | Honey Badgers @ Broad Street Bullies | 9 Final 6 | ||
Game Highlights |
---|
#9 - Tau Otoko (Scott Brown Realtor) |
* GWG (2nd Period - 08:56) |
#10 - Ryan Cheetham (Scott Brown Realtor) |
* 5 Goals |
* 6 Pts. (5 G 1 A) |
#9 - Tim Revell (Grey Wolves) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#7 - Chris Manoukian (Grey Wolves) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#22 - Jean-Luc Chaubard (Scott Brown Realtor) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#14 - Jon Suing (Scott Brown Realtor) |
* 4 Pts. ( 4 A) |
* 4 Assists |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 | Date: | Wed 09/28/11 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 07:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Wolves (Visitor) | 3 | 0 | 2 | 5 | ||||||||||||||
Scott Brown Realtor (Home) | 4 | 2 | 4 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Scott Brown Realtor | 19:02 | by: Assisted by: #22 - Jean-Luc Chaubard, #14 - Jon Suing | |
Scott Brown Realtor | 15:01 | by: unassisted | |
Grey Wolves | 10:30 | by: Assisted by: #88 - Mike O'Connor | |
Grey Wolves | 08:40 | by: Assisted by: #16 - John Burroughs | |
Scott Brown Realtor | 07:51 | by: Assisted by: #13 - Tony Siruno | |
Scott Brown Realtor | 06:05 | by: Assisted by: #10 - Ryan Cheetham, #13 - Tony Siruno | |
Grey Wolves | 00:45 | by: Assisted by: #7 - Chris Manoukian | |
2nd Period | |||
Scott Brown Realtor | 18:17 | by: Assisted by: #3 - Scott Brown | |
Scott Brown Realtor | 08:56 | by: Assisted by: #46 - Oleg Minin | |
3rd Period | |||
Scott Brown Realtor | 18:29 | by: Assisted by: #14 - Jon Suing | |
Scott Brown Realtor | 13:20 | by: Assisted by: #14 - Jon Suing, #3 - Scott Brown | |
Grey Wolves | 10:05 | by: Assisted by: #9 - Tim Revell | |
Scott Brown Realtor | 03:48 | by: Assisted by: #27 - Raoul Samaniego | |
Grey Wolves | 01:42 | by: Assisted by: #9 - Tim Revell | |
Scott Brown Realtor | 00:39 | by: Assisted by: #14 - Jon Suing |
Grey Wolves | Scott Brown Realtor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Scott Brown Realtor | Hooking - 3 mins. | 02:58, #46 - Oleg Minin | |
Scott Brown Realtor | Holding - 3 mins. | 01:45, #13 - Tony Siruno | |
Grey Wolves | Roughing - 3 mins. | 01:45, #1 - Andre Voloshin | |
2nd Period | |||
Scott Brown Realtor | Hooking - 3 mins. | 05:42, #14 - Jon Suing | |
3rd Period | |||
Scott Brown Realtor | Hooking - 3 mins. | 11:28, #13 - Tony Siruno | |
Scott Brown Realtor | Roughing - 3 mins. | 09:08, #22 - Jean-Luc Chaubard |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Pil Lee | Scorekeeper: | |
Referee 2: | David Kim | Referee 3: |
Game Notes |
---|