Scoreboard (Mon 11/07/11) | ||||
---|---|---|---|---|
07:00 PM | Turtle Power @ Puck Hogs | 6 Final 4 | ||
08:00 PM | The Crew @ Lightning Squirrels. | 4 Final 6 | ||
Game Highlights |
---|
#65 - Peter Gergis (BRÜ HAUS) |
* GWG (2nd Period - 04:00) |
* 3 Pts. (1 G 2 A) |
#88 - Esau Aceves (BRÜ HAUS) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#13 - Nick Carpenter (FOG) |
* 2 Goals |
#69 - Alex Bernier (BRÜ HAUS) |
* 2 Goals |
#8 - Vincent LaRosa (FOG) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Silver | Date: | Mon 11/07/11 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 09:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOG (Visitor) | 0 | 0 | 4 | 4 | ||||||||||||||
BRÜ HAUS (Home) | 2 | 4 | 2 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
BRÜ HAUS | 12:23 | by: Assisted by: #22 - Kevin Graves | |
BRÜ HAUS | 05:05 | by: Assisted by: #65 - Peter Gergis | |
2nd Period | |||
BRÜ HAUS | 13:10 | by: Assisted by: #64 - Sina Bakhtiari | |
BRÜ HAUS | 08:34 | by: Assisted by: #88 - Esau Aceves | |
BRÜ HAUS | 04:00 | by: unassisted | |
BRÜ HAUS | 01:40 | by: Assisted by: #64 - Sina Bakhtiari | |
3rd Period | |||
FOG | 11:06 | by: Assisted by: #6 - Mark Jensen | |
BRÜ HAUS | 07:58 | by: Assisted by: #65 - Peter Gergis | |
FOG | 07:13 | by: Assisted by: #8 - Vincent LaRosa | |
FOG | 06:23 | by: Assisted by: #8 - Vincent LaRosa | |
FOG | 04:52 | by: Assisted by: #8 - Vincent LaRosa | |
BRÜ HAUS | 00:35 | by: Assisted by: #33 - Scott Feldman |
FOG | BRÜ HAUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
BRÜ HAUS | Hooking - 2 mins. | 06:53, #64 - Sina Bakhtiari | |
3rd Period | |||
BRÜ HAUS | Holding - 2 mins. | 13:13, #4 - Charlie Hwang |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mark Sizemore | Scorekeeper: | |
Referee 2: | Amir Khanbabaei | Referee 3: |
Game Notes |
---|