Scoreboard (Sun 11/06/11) | ||||
---|---|---|---|---|
01:45 PM | LA Sharks @ Blue Meanies | 1 Final 3 | ||
04:35 PM | Violators @ Magic Dragons | 2 Final 4 | ||
Game Highlights |
---|
#12 - Dave Gomez (Fighters) |
* GWG (1st Period - 08:35) |
* 2 Goals |
#66 - Ronnie Mehta (Fighters) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Copper | Date: | Sun 11/06/11 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 03:10 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pier Pressure (Visitor) | 1 | 0 | 0 | 1 | ||||||||||||||
Fighters (Home) | 4 | 2 | 0 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Fighters | 18:06 | by: Assisted by: #13 - Chris Medina | |
Fighters | 08:35 | by: Assisted by: #24 - Stephen Harrington | |
Pier Pressure | 05:46 | by: unassisted | |
Fighters | 04:16 | by: unassisted | |
Fighters | 03:02 | by: Assisted by: #66 - Ronnie Mehta | |
2nd Period | |||
Fighters | 05:59 | by: Assisted by: #16 - Andy Rothstein | |
Fighters | 01:41 | by: unassisted | |
3rd Period | |||
No Scoring |
Pier Pressure | Fighters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Pier Pressure | Roughing - 3 mins. | 07:14, #5 - Matt Weiss | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Terry White | Scorekeeper: | |
Referee 2: | Manny Plasencia | Referee 3: |
Game Notes |
---|