Scoreboard (Sun 03/11/12) | ||||
---|---|---|---|---|
03:10 PM | Magic Dragons @ LA Sharks | 10 Final 1 | ||
08:25 PM | Blue Meanies @ Pier Pressure | 8 Final 0 | ||
Game Highlights |
---|
#59 - Lemar Fooks (Violators) |
* GWG (3rd Period - 14:33) |
#66 - Ronnie Mehta (Fighters) |
* Hat Trick |
* 3 Pts. (3 G ) |
#12 - Dave Gomez (Fighters) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#7 - Dru Olton (Violators) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#16 - Andy Rothstein (Fighters) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#77 - Christopher Lubold (Violators) |
* 3 Pts. (1 G 2 A) |
#9 - Eric Viskovicz (Violators) |
* 3 Pts. (1 G 2 A) |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Copper | Date: | Sun 03/11/12 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 07:25 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighters (Visitor) | 1 | 2 | 3 | 6 | ||||||||||||||
Violators (Home) | 4 | 1 | 2 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Violators | 15:17 | by: Assisted by: #3 - Dayton Parcells, #9 - Eric Viskovicz | |
Violators | 09:56 | by: Assisted by: #7 - Dru Olton, #77 - Christopher Lubold | |
Fighters | 05:35 | by: Assisted by: #13 - Chris Medina, #16 - Andy Rothstein | |
Violators | 04:48 | by: Assisted by: #7 - Dru Olton, #27 - Jon Glass | |
Violators | 03:59 | by: Assisted by: #26 - Jamie Dufour, #77 - Christopher Lubold | |
2nd Period | |||
Fighters | 11:54 | by: Assisted by: #12 - Dave Gomez | |
Fighters | 08:16 | by: Assisted by: #12 - Dave Gomez, #16 - Andy Rothstein | |
Violators | 05:41 | by: Assisted by: #3 - Dayton Parcells | |
3rd Period | |||
Violators | 17:47 | by: Assisted by: #41 - Matt Adame | |
Fighters | 15:53 | by: unassisted | |
Violators | 14:33 | by: Assisted by: #9 - Eric Viskovicz | |
Fighters | 08:07 | by: Assisted by: #24 - Stephen Harrington | |
Fighters | 00:43 | by: Assisted by: #16 - Andy Rothstein, #12 - Dave Gomez |
Fighters | Violators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Violators | Tripping - 3 mins. | 13:10, #7 - Dru Olton | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Greg Alas | Scorekeeper: | |
Referee 2: | Vic Zuniga | Referee 3: |
Game Notes |
---|