| Scoreboard (Mon 01/23/12) | ||||
|---|---|---|---|---|
| 07:15 PM | Hockey Kong Jr. @ DWA | 1 Final 13 | ||
| 10:10 PM | Jagrbomb @ Badgers | 3 Final 1 | ||
| Game Highlights |
|---|
| #25 - Jason Hall (Bandits) |
| * GWG (1st Period - 03:22) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #21 - Brian Agito (Bandits) |
| * Hat Trick |
| * 5 Pts. (3 G 2 A) |
PASADENA Hockey League BOXSCORE
| Division: | SILVER | Date: | Mon 01/23/12 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 08:45 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckalolos (Visitor) | 1 | 1 | 1 | 3 | ||||||||||||||
| Bandits (Home) | 4 | 2 | 1 | 7 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Bandits | 14:51 | by: Assisted by: #25 - Jason Hall, #77 - Trevor Kwan | |
| Puckalolos | 14:08 | by: Assisted by: #0 - Louis Saygan | |
| Bandits | 13:14 | by: unassisted | |
| Bandits | 10:32 | by: Assisted by: #85 - Mark Daniel Bonas | |
| Bandits | 03:22 | by: Assisted by: #21 - Brian Agito | |
| 2nd Period | |||
| Bandits | 10:17 | by: Assisted by: #33 - John Carner | |
| Puckalolos | 09:31 | by: Assisted by: #7 - Leticia Montanez, #18 - Stacey Sunada | |
| Bandits | 01:37 | by: Assisted by: #23 - Joseph Welcher | |
| 3rd Period | |||
| Puckalolos | 07:01 | by: Assisted by: #9 - CJ Perez | |
| Bandits | 02:54 | by: Assisted by: #11 - Tareq Alquaddooomi, #21 - Brian Agito | |
| Puckalolos | Bandits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Bandits | Tripping - 3 mins. | 09:11, #2 - Bryan Banks | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Jon Suing | Scorekeeper: | |
| Referee 2: | Tommy Farias | Referee 3: | |
| Game Notes |
|---|
