Scoreboard (Sun 07/20/08) | ||||
---|---|---|---|---|
05:00 PM | Hellcats @ Cobras | 8 Final 3 | ||
Game Highlights |
---|
#58 - Justin Lin (Broad Street Bullies) |
* GWG (3rd Period - 07:03) |
#11 - Keith Warwick (Broad Street Bullies) |
* Hat Trick |
* 3 Pts. (3 G ) |
#1 - Oleg Minin (Green Hornets) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#10 - Greg Heakes (Broad Street Bullies) |
* 2 Goals |
* 12 PIM |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 07/20/08 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 06:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Hornets (Visitor) | 2 | 3 | 0 | 5 | ||||||||||||||
Broad Street Bullies (Home) | 3 | 1 | 2 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Green Hornets | 19:20 | by: Assisted by: #17 - Randy Renick | |
Broad Street Bullies | 13:54 | by: unassisted | |
Green Hornets | 11:09 | by: unassisted | |
Broad Street Bullies | 10:21 | by: Assisted by: #8 - Javier Garcia | |
Broad Street Bullies | 08:28 | by: Assisted by: #4 - Rocco Ficara | |
2nd Period | |||
Green Hornets | 19:13 | by: Assisted by: #1 - Oleg Minin, #4 - Kevin Yonei | |
Green Hornets | 07:33 | by: Assisted by: #55 - Steve McCollum | |
Broad Street Bullies | 01:21 | by: Assisted by: #17 - Salim Barbari | |
Green Hornets | 00:14 | by: Assisted by: #63 - Harry Wurmsdobler | |
3rd Period | |||
Broad Street Bullies | 18:35 | by: unassisted | |
Broad Street Bullies | 07:03 | by: unassisted |
Green Hornets | Broad Street Bullies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Green Hornets | Tripping - 3 mins. | 04:54, #22 - Raffaelle Corbisiero | |
Broad Street Bullies | Roughing - 3 mins. | 03:36, #10 - Greg Heakes | |
3rd Period | |||
Broad Street Bullies | Holding - 3 mins. | 08:10, #10 - Greg Heakes | |
Broad Street Bullies | Game Misconduct - 6 mins. | 02:56, #10 - Greg Heakes | |
Green Hornets | Fighting - 3 mins. | 02:56, #22 - Raffaelle Corbisiero | |
Green Hornets | 3rd. Man In - 3 mins. | 02:56, #55 - Steve McCollum |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jon Suing | Scorekeeper: | Becky Sevilla |
Referee 2: | John Kemp | Referee 3: |
Game Notes |
---|