| Scoreboard (Tue 03/20/12) | ||||
|---|---|---|---|---|
| 07:15 PM | Gold II @ Green II | 5 Final 7 | ||
| 10:15 PM | White II @ Silver II | 11 Final 6 | ||
| Game Highlights |
|---|
| #14 - Stephen Grigely (Red II) |
| * GWG (3rd Period - 05:58) |
| * 2 Goals |
CULVER CITY Hockey League BOXSCORE
| Division: | Division II | Date: | Tue 03/20/12 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 08:45 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black II (Visitor) | 1 | 1 | 1 | 3 | ||||||||||||||
| Red II (Home) | 2 | 0 | 2 | 4 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Red II | 13:29 | by: Assisted by: #12 - Forrest Anderson, #9 - Gary Brown | |
| Red II | 06:30 | by: unassisted | |
| Black II | 03:25 | by: Assisted by: #17 - Kevin Lighter | |
| 2nd Period | |||
| Black II | 13:57 | by: Assisted by: #17 - Kevin Lighter, #4 - Jim Nice | |
| 3rd Period | |||
| Black II | 09:51 | by: Assisted by: #2 - Jon Schoen | |
| Red II | 06:50 | by: unassisted | |
| Red II | 05:58 | by: Assisted by: #17 - Bryan Small | |
| Black II | Red II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Black II | Hooking - 3 mins. | 14:16, #17 - Kevin Lighter | |
| Black II | Roughing - 3 mins. | 08:54, #5 - David O'Hagan | |
| Black II | Hooking - 3 mins. | 07:36, #4 - Jim Nice | |
| Black II | Tripping - 3 mins. | 00:25, #10 - Sean Oblenis | |
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Black II | Hooking - 3 mins. | 14:27, #17 - Kevin Lighter | |
| Red II | Hooking - 3 mins. | 10:28, #14 - Stephen Grigely | |
| Black II | Interference - 2 mins. | 07:34, #2 - Jon Schoen | |
| Black II | Hooking - 2 mins. | 06:50, #4 - Jim Nice | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | James Mondragon | Scorekeeper: | |
| Referee 2: | Shawn Eddie | Referee 3: | |
| Game Notes |
|---|
