Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2012-13 (09/09/12 - 04/21/13) | D-3 | Fox & Hounds | 18 | 2 | 4 | 6 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.33 |
|
Totals: | 18 | 2 | 4 | 6 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.33 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-2 | Perseenreika | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-4 | Talk to me Goose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-3 | Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-1 | TNR | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-2 | Perseenreika | 13 | 8 | 16 | 24 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 1.85 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-2 | Perseenreika | 9 | 9 | 6 | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.67 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | TNR | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
L.A. Kings Ice at Pickwick Gardens | Turkey Cup (11/22/17 - 11/23/17) | P vs P | Pickwick | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-3 | White Walkers | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | TNR | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-2 | Perseenreika | 9 | 9 | 8 | 17 | 1 | 1 | 12 | 0 | 1 | 1 | 0 | 1.89 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-3 | Catfish | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-3 | House Team | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-3 | Brew ns | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-3 | Brew ns | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.75 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | INVITATIONAL | Brew ns | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.43 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-3 | Brew ns | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.10 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | D-3 | Brew ns | 14 | 1 | 6 | 7 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.50 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | D-3 | Brew ns | 8 | 1 | 5 | 6 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.75 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | D-3 | Brew ns | 18 | 4 | 12 | 16 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.89 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2013 (04/18/13 - 09/18/13) | D-3 | z | 10 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.30 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-3 | z | 13 | 2 | 5 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.54 |
|
Totals: | 138 | 49 | 88 | 137 | 4 | 1 | 113 | 4 | 3 | 1 | 1 | 0.99 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-2 | Perseenreika | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | TNR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | TNR | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-2 | Perseenreika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | INVITATIONAL | Brew ns | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-3 | Brew ns | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | D-3 | Brew ns | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | D-3 | Brew ns | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | D-3 | Brew ns | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 18 | 5 | 7 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.67 |