Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2012-13 (09/09/12 - 04/21/13) | D-2 | Pound Town | 23 | 9 | 26 | 35 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.52 |
|
Totals: | 23 | 9 | 26 | 35 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.52 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2020 (01/02/20 - 03/13/20) | D-4 | Sharks | 5 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-4 | Sharks | 6 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-4 | Sharks | 12 | 15 | 9 | 24 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-4 | Sharks | 10 | 14 | 4 | 18 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.80 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-4 | Sharks | 7 | 9 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.57 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-4 | Sharks | 12 | 11 | 6 | 17 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.42 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-4 | Sharks | 10 | 7 | 5 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.20 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-4 | Sharks | 13 | 13 | 7 | 20 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.54 |
|
Totals: | 75 | 78 | 46 | 124 | 9 | 1 | 30 | 1 | 0 | 1 | 0 | 1.65 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-4 | Sharks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-4 | Sharks | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-4 | Sharks | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-4 | Sharks | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-4 | Sharks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-4 | Sharks | 3 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
|
Totals: | 12 | 15 | 8 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 |