Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2013 (04/18/13 - 09/18/13) | D-2 | Perseenreika | 9 | 4 | 7 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.22 |
|
Totals: | 9 | 4 | 7 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.22 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-1 | TNR | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-1 | TNR | 6 | 2 | 3 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.83 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | TNR | 6 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.83 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-2 | Tornados | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | TNR | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.14 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-1 | TNR | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | TNR | 9 | 0 | 7 | 7 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.78 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | TNR | 5 | 0 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.40 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | TNR | 7 | 0 | 5 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.71 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-1 | TNR | 7 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.14 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | D-1 | TNR | 10 | 0 | 6 | 6 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0.60 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | D-1 | TNR | 8 | 2 | 6 | 8 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | D-1 | TNR | 16 | 3 | 9 | 12 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.75 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2013 (04/18/13 - 09/18/13) | D-1 | TNR | 13 | 4 | 9 | 13 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2012-13 (09/09/12 - 04/21/13) | D-1 | TNR | 18 | 7 | 11 | 18 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-1 | TNR | 18 | 7 | 11 | 18 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 1.00 |
|
Totals: | 140 | 27 | 77 | 104 | 2 | 1 | 195 | 0 | 2 | 0 | 0 | 0.74 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | TNR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | TNR | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.50 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | TNR | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | TNR | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-1 | TNR | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | D-1 | TNR | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.50 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | D-1 | TNR | 3 | 2 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.33 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | D-1 | TNR | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-1 | TNR | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.50 |
|
Totals: | 15 | 3 | 5 | 8 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0.53 |