Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-1 | TNR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | TNR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-1 | TNR | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | TNR | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | TNR | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | TNR | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | D-1 | TNR | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | D-1 | TNR | 5 | 6 | 5 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.20 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | D-1 | TNR | 6 | 6 | 7 | 13 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.17 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2013 (04/18/13 - 09/18/13) | D-1 | TNR | 12 | 9 | 11 | 20 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.67 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2012-13 (09/09/12 - 04/21/13) | D-1 | TNR | 10 | 4 | 10 | 14 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.40 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-1 | TNR | 8 | 6 | 9 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.88 |
|
Totals: | 54 | 43 | 56 | 99 | 3 | 3 | 45 | 0 | 0 | 0 | 0 | 1.83 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-1 | Wolves D1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-2 | Tornados | 18 | 24 | 26 | 50 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.78 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-1 | Tropics | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-2 | Tornados | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-2 | Tornados | 5 | 5 | 3 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.60 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-2 | Tornados | 4 | 7 | 9 | 16 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | KMD | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-2 | Tornados | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | Tropics | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-2 | Tornados | 2 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-2 | Phantoms 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
|
Totals: | 40 | 46 | 63 | 109 | 5 | 0 | 16 | 0 | 3 | 0 | 1 | 2.73 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | D-1 | TNR | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-1 | TNR | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
|
Totals: | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-1 | Wolves D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-2 | Tornados | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-2 | Tornados | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
|
Totals: | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.33 |