Regular Season |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2020 (01/02/20 - 03/13/20) | INVITATIONAL | Rangers | 4 | 240 | 3 | 1 | 0 | 0 | 0 | 15 | 3.75 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | INVITATIONAL | Rangers | 12 | 720 | 5 | 6 | 1 | 0 | 0 | 67 | 5.58 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-3 | Rangers | 13 | 780 | 3 | 8 | 1 | 17 | 1 | 76 | 5.85 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-3 | Rangers | 12 | 720 | 5 | 6 | 1 | 0 | 0 | 71 | 5.92 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | INVITATIONAL | Rangers | 5 | 300 | 4 | 0 | 1 | 0 | 0 | 23 | 4.60 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | INVITATIONAL | Rangers | 9 | 540 | 3 | 6 | 0 | 2 | 0 | 70 | 7.78 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | INVITATIONAL | Rangers | 10 | 600 | 6 | 3 | 1 | 0 | 0 | 55 | 5.50 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | INVITATIONAL | Rangers | 11 | 660 | 9 | 2 | 0 | 0 | 0 | 50 | 4.55 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-3 | Rangers | 8 | 480 | 2 | 6 | 0 | 0 | 0 | 65 | 8.13 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | INVITATIONAL | Rangers | 7 | 420 | 5 | 1 | 1 | 0 | 0 | 36 | 5.14 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | Invitational | Rangers | 7 | 420 | 6 | 1 | 0 | 0 | 0 | 27 | 3.86 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | INVITATIONAL | Rangers | 7 | 420 | 3 | 3 | 1 | 0 | 0 | 37 | 5.29 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | INVITATIONAL | Rangers | 4 | 240 | 3 | 1 | 0 | 0 | 1 | 17 | 4.25 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | INVITATIONAL | Rangers | 5 | 300 | 4 | 0 | 1 | 0 | 0 | 14 | 2.80 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2013 (04/18/13 - 09/18/13) | INVITATIONAL | Rangers | 3 | 180 | 2 | 0 | 1 | 2 | 0 | 17 | 5.67 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2012-13 (09/09/12 - 04/21/13) | INVITATIONAL | Rangers | 6 | 360 | 5 | 1 | 0 | 0 | 1 | 23 | 3.83 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-4 | Live Nation | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 11 | 11.00 | 0 | |
Playoffs |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | INVITATIONAL | Rangers | 2 | 120 | 1 | 1 | 0 | 10 | 0 | 10 | 5.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-3 | Rangers | 2 | 120 | 1 | 1 | 0 | 2 | 0 | 16 | 8.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-3 | Rangers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 14 | 14.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | INVITATIONAL | Rangers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 9 | 9.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | INVITATIONAL | Rangers | 3 | 180 | 3 | 0 | 0 | 0 | 0 | 11 | 3.67 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | INVITATIONAL | Rangers | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 7 | 3.50 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | INVITATIONAL | Rangers | 3 | 180 | 0 | 2 | 0 | 0 | 1 | 16 | 5.33 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | INVITATIONAL | Rangers | 4 | 240 | 2 | 2 | 0 | 0 | 0 | 15 | 3.75 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | Invitational | Rangers | 3 | 180 | 1 | 1 | 0 | 0 | 1 | 4 | 1.33 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | INVITATIONAL | Rangers | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 20 | 6.67 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | INVITATIONAL | Rangers | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 7 | 3.50 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | INVITATIONAL | Rangers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | |