Regular Season |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | Argonauts | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2020 (01/02/20 - 03/13/20) | D-1 | Tropics | 3 | 180 | 3 | 0 | 0 | 0 | 0 | 7 | 2.33 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-1 | Tropics | 7 | 420 | 5 | 1 | 1 | 0 | 0 | 35 | 5.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-1 | Tropics | 10 | 600 | 9 | 1 | 0 | 0 | 0 | 58 | 5.80 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | Tropics | 7 | 420 | 6 | 0 | 1 | 0 | 0 | 35 | 5.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | Tropics | 4 | 240 | 4 | 0 | 0 | 0 | 0 | 21 | 5.25 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-1 | Tropics | 11 | 660 | 10 | 1 | 0 | 2 | 0 | 46 | 4.18 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-2 | Smokin Aces | 2 | 102 | 2 | 0 | 0 | 0 | 0 | 9 | 5.29 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | Tropics | 12 | 720 | 11 | 1 | 0 | 0 | 0 | 39 | 3.25 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | Tropics | 11 | 660 | 10 | 0 | 1 | 0 | 0 | 44 | 4.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | Scapers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | Tropics | 10 | 600 | 9 | 0 | 1 | 0 | 0 | 44 | 4.40 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | Scapers | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 5 | 2.50 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | D-1 | Tropics | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 14 | 4.67 | 0 | |
Playoffs |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-1 | Tropics | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-1 | Tropics | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 8 | 8.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | Tropics | 2 | 120 | 2 | 0 | 0 | 0 | 1 | 4 | 2.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-1 | Tropics | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 9 | 4.50 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | Tropics | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | Tropics | 3 | 180 | 3 | 0 | 0 | 2 | 1 | 10 | 3.33 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | Tropics | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 6 | 3.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-1 | Tropics | 3 | 180 | 3 | 0 | 0 | 0 | 0 | 9 | 3.00 | 0 | |