Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | Argonauts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2020 (01/02/20 - 03/13/20) | D-1 | Tropics | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-1 | Tropics | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-1 | Tropics | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | Tropics | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-2 | Tornados | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | Tropics | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-2 | Smokin Aces | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-1 | Tropics | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | Tropics | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | Phantoms | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | Scapers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | Tropics | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | Scapers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | Tropics | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-1 | Tropics | 11 | 2 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.27 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | D-1 | Tropics | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
|
Totals: | 106 | 9 | 16 | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.24 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-1 | Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-1 | Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | Tropics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-1 | Tropics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | Tropics | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | Tropics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-1 | Tropics | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
|
Totals: | 15 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.07 |